| Name | Rank | Date of Muster into Service | term years | Remarks | |
| Andrew J. Fulton | Capt | Sept. 14,'61 | 3 | Promoted to Colonel 166th regiment, P. V., December 24, 1862. | |
| Murray S. Cross | do | Sept. 14,'61 | 3 | Promoted from 1st Lt., Dec. 25, 1862-discharged October 13, 1864-expiration of term. | |
| Findlay I. Thomas | do | Sept. 12,'61 | 3 | Promoted from Sgt. Major to Capt., Jan. 26,'65to brevet Major, April 2, 1865 - mustered outwith company, June 29, 18i15-Vet. | |
| Samuel Saylor | 1st Lt. | Sept. 14,'61 | 3 | Promoted to 1st Lt., Dec. 25, 1862- dischargedJanuary 30. 1864. | |
| William E. Culp | do | Sept. 25,'61 | 3 | Tr. fr Co. H-promoted toQ. M., Dec. 13,'64-Vet. | |
| Jonathan J. Keesey | do | Sept. 14,'61 | 3 | Promoted from 1st Sgt. to 1st Lt., May 29,'65 Capt., June 15, 1865-not mustered mustered out with company, June 29, 1665-Vet. | |
| Wm. E. Patterson | 2d Lt. | Sept. 14,'61 | 3 | Discharged December 5, 1862. | |
| Chas. H. Stallman | do | Sept. 25,'61 | 3 | Promoted fromn Sgt. Major, Dec. 25, 1862 - com.1st Lt., Jan. 31, 1864-not mustered-captured June 22, 1864-discharged March 14, 1865. | |
| Isaac Wagner | 2d Lt | Sept. 25,'61 | 3 | Transferred from company H -com. Capt., Oct.2, 1864-not mnustered-disch. Nov. 4, 1861. | |
| Ramsay Hannagan | do | Sept. 14,'61 | 3 | Promoted from Sgt., Sept. 25, 1864-dischargedJune 21, 1865-Vet. | |
| Andrew J. Wetzel | 1st Sgt | Sept. 14,'61 | 3 | Promoted from Cor. to Sgt., May 13, 1865 to 1stSgt., May 29,'65-com. 2d Lt., June 18,'65-not mus. —mus. out with Co., June 29,'65-Vet. | |
| H. F. Waltemeyer | do | Sept. 14,'61 | 3 | Promoted to 1st Sgt., May 1, 1864.- com. 2nd Lt..Jan. 31, 1864-not mus.-died July 22, 1864, of wds. received at Monocacy, Md., July 9.'64 buried in Mt. Olive Cerm., Frederick, Md. | |
| Jefferson Martin | Serg't | Sept. 19,'61 | 3 | Pr. from Cor., Sept. 25,'65-wd. at Cedar Creek,Va., Oct. 19, 1864-absent at muster out —Vet. | |
| Josiah Landen | do | Sept. 19,'61 | 3 | Promoted from private, Sept. 25, 1864 -musteredout with company, June 29, 1S65-Vet. | |
| John Aker | do | Sept. 19,'61 | 3 | Promoted from Corporal, May 14, 1865-mustered out with company, June 29, 1865-Vet. | |
| Jacob Huntzberger | do | Sept. 19,'61 | 3 | Promoted from Corporal, May 29, 1865 musteredout with company, June 29, 1865-Vet. | |
| William A. Haack | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Adam H. Carman | do | Sept. 14,'61 | 3 | Promoted to Sergeant, Aug 1, 1864 dischargedOct. 13, 1864-expiration of term | |
| Hays Edie | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Mar. 25,'63. | |
| Adam H. Stiffier | do | Sept. 14,'61 | 3 | Died at Washington, D. C.. July 6, 1864, of wds.received in action - buried in National Cemetery, Arlington, Va. | |
| John C. Brown | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate, May 12,'65-Vet. | |
| Eli Ream | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate, May 13, '65 Vet. | |
| Eli Ream | Corp | Sept. 13,'61 | 3 | Promoted to Corp., Aug. 1, 1864-wd. at Opequan,Va., Sept. 19, 1864-absent at muster out-Vet | |
| Arto's Hildebrand | do | Sept. 14,'61 | 3 | Promoted to Corporal. June, 1864 —prisoner fromJune 22, 1864, to April 28.'65-discharged June 11, 1865-Vet. | |
| Morris J. Powell | do | Sept. 14,'61 | 3 | Mustered out with Co., June 29, 1865 Vet. | |
| Ephraim Stouffer | do | Sept. 19,'61 | 3 | Mustered out with Co.. June 29, 1865 Vet. | |
| Rufus Grim | do | Jan. 1,'64 | 3 | Deserted July 28, 1864-returned promoted toCorporal, May 13, 1865-mustered out with company, June 29, 1865-Vet. | |
| Elijah B. Gibson | do | Sept. 14,'61 | 3 | Promoted to Corporal, May 14. 1865 -musteredout with company, June 29.1865-Vet. | |
| Henry Linn | do | Sept. 14,'61 | 3 | Promoted to Corporal, May 29, 1865- musteredout with company, June 29, 1865-Vet. | |
| Samuel F. Nevin | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| James L. Handley | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Francis A. Hersey | do | Sept. 14,'61 | 3 | Missing in action at Monocacy, Md. July 9, 1864. | |
| Pius N. Minnick | do | Sept. 24,'61 | 3 | Discharged by General Order, June 20, 1865. | |
| Steward Griffith | do | Sept. 14,'61 | 3 | Died at New Creek, West Va., Sept. 14, 1862. | |
| Samuel B. Ruhl | do | Sept. 14,'61 | 3 | Died July 14,'64, of wounds received in action, buried in Nat. Cemetery, Arlington, Va. | |
| Isaiah Hoff | do | Jan. 1,'64 | 3 | Killed near Petersburg, Va. June 23, 1864-Vet. | |
| Joseph Reinhart | Muc | Sept. 19,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Greenberry Lovel | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Jacob H. Snyder | do | Sept.' 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| James C. Maguire | do | Sept. 14,'61 | 3 | Promoted to Prin. Musician, May 1, 1865-Vet. | |
| Applegate, Thos. | Private | Aug. 1, 64 | 3 | Substitute-mus. out with Co., June 29, 1865. | |
| Anstine, Beniah K. | do | Sept. 14,'61 | 3 | Missing in action at Monocacy, Md., July 9,'64. | |
| Anderson, Wm. | do | July 1,'64 | 3 | Substitute-never joined company. | |
| Armbuster, George | do | June 10,'64 | 3 | Substitute-never joined company. | |
| Bates, James | do | July 17,'64 | 3 | Substitute mus. out with Co., June 29, 1865. | |
| Barnes, James E. | do | Aug. 2,'64 | 3 | Drafted-discharged by G. O., June 28, 1865. | |
| Bilby, Edward | do | July 28,'64 | 3 | Substitute-mus. out with Co., Juno 29, 1865. | |
| Bortner, Henry H. | do | Sept. 14, 61 | 3 | Wounded at Monocacy, Md., July 9,'64-disch.Oct. 13, 1864 expiration of term. | |
| Breneman, Wm. H. | do | Sept. 14,'61 | 3 | Captured at Petersburg, Va., June 23, 1864. | |
| Blaney, Henry E. | do | Sept. 14,'61 | 3 | Prisoner from June 23, 1864, to April 29, 1865 discharged June 2, 1865. | |
| Bull, Thomas | do | Sept. 18,'61 | 3 | Prisoner from June 23, 1864, to April 9, 1865 discharged June 2, 1865. | |
| Blake, Oram G. | do | Sept. 14,'61 | 3 | Disch. on writ of habeas corpus, Dec. 11, 1861. | |
| Blausser, John N. | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate, May 16,'65-Vet. | |
| Beck, Jesse | do | Sept. 14,'61 | 3 | Died at Winchester, Va., June 26, 1863, of wds.received in action. | |
| Breal, Henry | do | Sept. 18,'61 | 3 | Died at Winchester, Va., May 25, 1863. | |
| Bell, James | do | July 13,'61 | 3 | Substitute-deserted September 19, 1864. | |
| Burke, John B. | do | July 29,'64 | 3 | Substitute-never joined company. | |
| Bush, Frederick | Private | July 5,'64 | 3 | Substitute -never joined company. | |
| Case, William J. | do | July 12,'64 | 3 | Substitute-mus. out with Co., June 29, 1865. | |
| Covolt, Jacob | do | June 3, 64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Cross, Samuel | do | Sept. 13,'61 | 3 | Transferred to Vet, Res. Corps-date unknown. | |
| Clement, William | do | July 2,'64 | 3 | Substitute-discharged by G. 0., May 25, 1865. | |
| Comfort, Henry W. | do | Dec. 23,'63 | 3 | Dischargced on Surgeon's certificate, June 5,'65. | |
| Crowl, John A. | do | Sept. 9,'62 | 3 | Discharged by General Order, June 20, 1865 | |
| Crowl, Thomas O. | do | Sept. 19,'62 | 3 | Captured-died a Danville, Va., Sept. 18,'64 bur. in National Cem., sec. A, div. 1, grave, 146. | |
| Carbaugh, David S. | do | July 15,'64 | 3 | Substitute-never joined company. | |
| Calvin, John | do | Aug. 3,'64 | 3 | Substitute-never joined company. | |
| Duttenheiffer, Geo. | do | Sept. 14, '61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Davis, Martin | do | June 4,'64 | 3 | Drafted-disch on Surg. certificate, May 12,'65. | |
| Dice, Daniel | do | Jan. 1,'64 | 3 | Died Sept. 2.'64 of wounds received in action bur. in Mt. Olivet Cerm, Frederick, Md.-Vet. | |
| Danner, Van Buren | do | Aug. 26,'61 | 3 | Died Oct. 10, 1864, of wds. received in action burial record, Nov. 10, 1864, Philadelphia, Pa. | |
| Edie, John E. | do | Sept. 14,'61 | 3 | Deserted Sept. 18, 1863-returned-dischargedOctober 25, 1864-expiration of term. | |
| Ensig, John E. | do | Sept. 14,'61 | 3 | Deserted June 22, 1863. | |
| Farnham, Edgar O. | do | July 25,'64 | 3 | Substitute-discharged by G. 0., July 27, 1865. | |
| Fisher, Richard M. | do | Aug. 3,'64 | 3 | Sub.-des. Dec. 12, 1864-ret. Feb. 7. 1865-wd.April 2, 1865-disch., by G. O., June 21, 1835. | |
| Flinn, Samuel | do | July 2,'64 | 3 | Drafted-mustered out with Co., June 29. 1865. | |
| Flinn, Richmond | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Flinn, Jeremiah | do | Sept. 14,'61 | 3 | Captured June 22, 1864-died at Andersonville,Ga., Oct. 12, 1864-grave, 10,776. | |
| Frey, Lewis C. | do | Sept. 14,'61 | 3 | Prisoner from June 22, 1864, to April 9, 1865 discharged June 2, 1865. | |
| Fulton, David G. | do | Sept. 14,'61 | 3 | Killed near Cold Harbor, Va., June 7, 1864. | |
| Fluck, Porter | do | June 4,'64 | 3 | Drafted killed near Petersburg, Va., April 2,65. | |
| Farrer, Eli | do | Sept. 19,'61 | 3 | Captured-died at Andersonville, Ga., Aug. 3,1864-grave, 6,642. | |
| Glancy, William | do | June 10,'64 | 3 | Substitute mustered out with Co., June 29,'65. | |
| Grove, Jacob | do | June 10,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Gardner, Absalom | do | July 15,'64 | 3 | Drafted mustered out with Co., June 29, 1865. | |
| Grim, Anthony | do | Sept 14,'61 | 3 | Captured June 22, 1864. | |
| Glassmyer, Samuuel | do | Sept. 18,'61 | 3 | Discharged Oct. 13, 1834-expiration of term. | |
| Ging, William | do | Sept. 18,'61 | 3 | Discharged Oct, 13, 1864-expiration of term. | |
| Guinn, Thomas | do | Sept. 14,'62 | 3 | Discharged on Surgeon's certificate, Aug. 11,'62. | |
| Gemmill, Robert | do | Sept. 18,'61 | 3 | Died at Cumberland, Md., December 15, 1862. | |
| Hibler, Henry | do | Sept. 24,'62 | 3 | Dischiarged by General Order, June 20, 1865. | |
| Housiell, Alexan'r | do | Sept. 14, 61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Hank, Conrad | do | Sept. 14,'61 | 3 | Prisoner from June 22, 1864, to April 9, 1865 discharged June 5, 1865. | |
| Himes, Joseph H. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 18334-expiration of term. | |
| Hauseholder, C. | do | Sept. 14,'61 | 3 | Wounded at Spottsylvania C. H., Va., May 10,1864 disch. Oct. 13, 1864-expiration of term. | |
| Housiell, William | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate —date unknown. | |
| Hose, Michael | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate-date unknown. | |
| Hays, James | do | July 4,'64 | 3 | Drafted-disch. on Surg. certificate, April 20,'65. | |
| Hartman, Enoch C. | do | Sept. 24,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Hostler, Michael | do | Aug. 19,'64 | 3 | Discharged by General Order, June 20, 1865. | |
| Isenbaugh, And'w | do | Sept. 24, 62 | 3 | Discharged by General Order, Juno 22, 1865. | |
| Jenkins, Harris | do | July 14,'64 | 3 | Substitute mustered out with Co., June 29,'65. | |
| Kragle, Jacob J. | do | July 27,'64 | 3 | Drafted-mustered out with Co., Juno 29, 1865. | |
| Krider, Henry | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Kohler, Henry | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Kook, Joseph | do | Sept. 4,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Keech, Robert | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate-date unknown. | |
| Keesey, Oliver | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate-date unknown. | |
| Klindinst, N. J. | do | Sept. 19,'61 | 3 | Prisoner from July 9, 1864, to February 20,'65 discharged April 8, 1865. | |
| Louck, Samuel D. | do | Sept. 14,'61 | 3 | Wounded at Petersburg, Va., June 23, 1864 absent at muster out-Vet. | |
| Loucks, John | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Lutz, William | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Meltzheimer, John | do | Jan. 1,'64 | 3 | Deserted July 28, 1864-returned mustered outwith company, June 29, 1865-Vet. | |
| Moore, Jacob | do | Sept. 19,'61 | 3 | Mustered out with company, June 29.'65-Vet. | |
| Mills, Thomas H. | do | July 9,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Minnick, Paris A. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Meyers, Andrew D. | do | Sept. 19,'61 | 3 | Discharged on Surgeon's cert., May 19,'65-Vet. | |
| Meyers, Valentine | do | Sept. 19, 61 | 3 | Captured Sept. 22, 1864-to date November 4, 1864 discharged May 27, 1865to date November 4, 1864.to date November 4, 1864.to date November 4, 1864. | |
| March, Daniel | Private | Dec. 23,'63 | 3 | Transferred to Vet. Reserve Corps, Jan. 9, 1865. | |
| Montooth,Barnabas | do | Sept. 14,'61 | 3 | Deserted June 22, 1863. | |
| Murphy, John | do | July 26,'64 | 3 | Substitute-never joined company. | |
| Mangle, John | do | July 6,'64 | 3 | Substitute-never joined company. | |
| M'Guigan, Frank | do | Oct. 31,'61 | 3 | Wounded at Wilderness, Va., 7.May 6, 1864-discharged Nov. 2. 1864-expiration of term. | |
| M'Girk, John | do | July 2,'64 | 3 | Drafted mustered out with Co., June 29, 1865. | |
| M'Girk, Norris | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| M'Guigan, John | do | Dec. 31,'61 | 3 | Discharged Dec. 31, 1864-expiration of term. | |
| M'Ginley, Sam'l D. | do | April 7,'62 | 3 | Discharged by General Order, June 12, 1865. | |
| Noel, Henry | do | Oct. 9,'62 | 3 | Mustered out with company, June 29, 1865. | |
| Ochell, George H. | do | July 1,'64 | 3 | Drafted-deserted-returned-discharged byGeneral Order, July 25, 1865. | |
| Pennington, Wm. | do | Aug. 1,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Poet, William H. | do | Sept. 14,'61 | 3 | Prisoner from June 23, 1864, to April 21, 1865 discharged June 16, 1865-Vet. | |
| Pfaffenbaugh, F. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Poet, Michael | do | Sept. 14,'61 | 3 | Prisoner from June 23, 1864, to May 2, 1865-discharged June 12, 1865. | |
| Poet, John | do | Sept. 14,'61 | 3 | Discharged on Surgeon's cert., May, 16,'65-Vet. | |
| Perry, Timothy | do | July 11,'64 | 3 | Substitute-died Jan. 5, 1865-buried in NationalCem., Antietam, Md., sec. 26, lot E, grave, 542. | |
| Rogers, D. | do | Aug. 2,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Riddle, George | do | Sept. 14,'61 | 3 | Wounded at Wilderness. Va., May 7, 1864-discharged Oct. 13, 1864 expiration of term. | |
| Ream, Peter | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Rinehart, Fred'k | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificae, April 11,'62. | |
| Ream, Adam | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate — date unknown. | |
| Reichard, Zach | do | Sept. 14,'61 | 3 | Died at Winchester, Va., July 16, 1863, of woundsreceived in action | |
| Rinehart, John | do | June 1,'64 | 3 | Substitute-never joined company. | |
| Shive, Andrew | do | Sept. 19,'61 | 3 | Mustered out with company, Jun 29, 1865-Vet. | |
| Shepstone, James | do | July 30,'64 | 3 | Substitute-capt'd at Opequan Va. Sept. 19,'64. | |
| Seip, Franklin | do | Sept. 14,'61 | 3 | Wd. and captured, June 23, 1864 died at Andersonville, Ga., Feb. 5, 1865 grave, 12,792-Vet. | |
| Stroup, John | do | July 11,'64 | 3 | Substitute-mustered out with Co.,June 29,'65. | |
| Song, Philip | do | July 15, '64 | 3 | Substitute-mustered out with Co., Junao 29,'65. | |
| Snyder, Charles D. | do | July 3,'64 | 3 | Drafted mustered out, with Co., June 2, 1865. | |
| Stump, Franklin | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Saylor, David | do | Sept. 14,'61 | 3 | Wounded at Petersburg, Va... June 23,'64 discharged Oct. 13, 1864- expiration of term. | |
| Snyder, Levi | do | Sept. 18,'63 | 3 | Discharged Oct. 13, 1864- expiration of term. | |
| Sheets, Jacob | do | Sept. 14,'61 | 3 | Discharged Oct 13, 1864 —expiration of term. | |
| Shaffer, Henry | do | Sept. 19,'61 | 3 | Discharged on Surgeon's certificate, Apri1 20,'65 Vet. | |
| Shadle, John B. | do | July 29,'64 | 3 | Drafted-discharged on Surg. cert., May 31,'65. | |
| Stoner, Jonathan | do | Aug. 13,'61 | 3 | Subsitute-disch by G. O., June 20, 1865. | |
| Spotts, Daniel | do | Sept. 19,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Snyder, Jesse | do | Sept. 14,'61 | 3 | Died July 19, 1834, of wds. rec. in action bur. inU. S. Gen. Hos. Cem., Annapolis. Md.-Vet. | |
| Switzer, Granville | do | Sept. 14,'61 | 3 | Died February 22, 1864-buried in Prospect HillCemetery, York, Pa. | |
| Strayer, Ephraim | do | Aug. 28,'62 | 3 | Died June 1, 1865-burial record, May 25, 1865 buried in National Cemetery, Arlington, Va. | |
| Tome, Isaac | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Tarbet, James | do | Sept. 18, '61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Thompson, Jas. A. | do | Sept. 14, '61 | 3 | Killed near Cold Harbor, Va., July 6, 1864 burialrecord June 6, 1864-bu. in Nat. Cem., sec. A. | |
| Tyson, Levi | do | Sept. 14, 61 | 3 | Killed at Winchester, Va., June 15, 1863. | |
| Varian, William H. | do | July 18,'64 | 3 | Drafted-never joined company. | |
| Venety, Peter | do | July 5,'64 | 3 | Substitute-never joined company. | |
| Wagner, Isaac | do | Sept. 14 '61 | 3 | Absent, sick, at muster out-Vet. | |
| Witters, William H. | do | June 4,'64 | 3 | Drafted-mustered out with Co.June 29, 1865. | |
| White, John | do | June 10,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| White, Eli | do | July 10,'61 | 3 | Substitute-des.-ret.-absent at mus. out. | |
| Wilson, David A. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Whalen, Patrick | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Waltemeyer, Wm. | do | Sept. 18,'61 | 3 | Discharged Oct. 1, 1864 expiration of term. | |
| Wagner, Rolandus | do | Sept. 19,'61 | 3 | Discharged Jan. 26, 1835-expiration of term. | |
| Wallis, David | do | June 25,'62 | 3 | Drafted-discharged on Surg. cert., May 12,'65. | |
| Waight, William | do | Aug. 6,'64 | 3 | Substitute -deserted Mar. 31-returned April 21,1865-discharged by G. O., June 20, 1865. | |
| Waltemeyer, M. | do | Aug. 25,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Wagner, Henry | do | Sept. 14,'61 | 3 | Died December 20, 1861. | |
| Weakley, James H. | do | Feb. 22,'64 | 3 | Killed at Winchester, Va., Sept. 19, 1864-Vet. | |
| Waltemeyer, J. C. | do | Jan. 1,'64 | 3 | Killed near Charlestown, Va., Aug. 21,'64-Vet. | |
| Wasbes, Michael | Private | Sept. 14,'61 | 3 | Died at Washington. D. C., February 11, 1864 buried in Military Asylum Cemetery. | |
| Weaver, John | do | Jan. 1,'64 | 3 | Died at Brandy Station, Mar. 8, 1864-buried inNational Cemetery, Culpepper C. H., Va., block 1, section A, row 1. grave, 1-Vet. | |
| Warden, Wm. H. | do | July 19,'64 | 3 | Substitute-never joined company. | |
| Zeigel, Ferdinand | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008