| Name | Rank | Date of Muster into Service | term years | Remarks | |
| Jacob Detwiler | Capt | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, July 21,'63. | |
| Lewis Marsh | do | Sept. 14,'61 | 3 | Promoted from 2d to 1st Lt., May 26, 1863-toCaptain, Oct. 25, 1863-captured June 23,1864discharged March 23, 1865. | |
| Zeph. E. Hersh | do | Sept. 12,'61 | 3 | Promoted from Sgt. to 2d Lt., Jan. 20, 1865-toCaptain, Jan. 24, 1865-to brevet Maj., April 2,1865-mus. out with Co., June 29, 1865-Vet. | |
| John Crull | 1st Lt | Sept. 14,'61 | 3 | Resigned May 26, 1863. | |
| George C. Stroman | do | Sept. 14,'61 | 3 | Promoted from 1st Sgt. to 2d Lt., May 26, 1863to 1st Lt., Oct. 25, 1863-to Adj., July 9, 1864. | |
| James Tearney | do | Sept. 14,'61 | 3 | Promoted from Sergeant to 1st Sergeant, Oct. 1,1863-to 1st Lieutenant, Aug. 9,1865-to Captain company A, December 13, 1864-Vet. | |
| Edward F. Coe | do | Sept. 12,'61 | 3 | Tr. from Co. I-com. Capt., Oct. 29, 1864-not mus.-discharged Nov. 25, to date Oct. 13, 1864. | |
| Robert K. Slagle | 2d Lt | Sept. 12,'61 | 3 | Transferred from Co. I-corn. 1st Lt., Oct. 29,'64not mustered-discharged Jan. 13, 1865-Vet. | |
| Milton J. Yeager | 1st Sgt. | Sept. 12,'61 | 3 | Promoted from Sgt. to 1st Sgt., May 16, 1865commissioned 1st Lt., June 15,'65-not tmus.mustered out with company, June 29,'65-Vet. | |
| Samuel F. Keller | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Henry Epley | do | Sept. 14,'61 | 3 | Commissioned 1st Lt., May 10, 1865-not mus.discharged on Surg. cert., May 16, 1865-Vet. | |
| David N. Thomas | Serg't | Sept. 12,'61 | 3 | Commissioned 2d Lt., June 15,1865-not inus.-.mustered out with Co., June 29, 1865-Vet. | |
| William K. Parker | do | Sept. 14,'61 | 3 | Promoted from private, Oct. 23, 1864-musteredout with company, June 29, 1865-Vet. | |
| Geo. W. Schriver | do | Sept. 12,'61 | 3 | Promoted from Corporal, Jan. 20, 1865-mustered out with company, June 29, 186.5-Vet. | |
| James S. Grimes | do | Sept. 14,'61 | 3 | Promoted from Corporal, May 16, 1865 mustered out with company, June 29, 1865-Vet. | |
| Theo. A. Gardner | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Edward T. Rudy | do | Oct. 1,'61 | 3 | Captured June 23, 1864-died at Andersonville,Ga., October 10, 1864, grave, 10,622. | |
| Wm. Drabenstadt | do | Sept. 14,'61 | 3 | Promoted from Corporal, June 1,'64-dischargedOct. 13, 1864-expiration of term. | |
| Sobieski Leib | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, April 7,'63. | |
| Robert D. Greer | do | Sept. 14,'61 | 3 | Killed near Winchester, Va., June 15, 1863. | |
| William Walters | do | Sept.14,'61 | 3 | Died at Philadelphia, Pa., May 31, of wounds received at Wilderness, Va., May 7, 1864. | |
| Aug. Winegardner | Corp | Sept. 14,'61 | 3 | Promoted to Cor., June 23, 1864-prisoner fromJune 23, 1864, to April 28, 1865-discharged June 16, 1865-Vet. | |
| Henry C. Shatzler | do | Sept. 14,'61 | 3 | Promoted to Cor., Oct. 23, 1864-prisoner fromJune 23, 1864, to May 2, 1865-discharged June 17, 1865-Vet. | |
| Jacob Harman | do | Sept. 12,'61 | 3 | Promoted to Corporal, January 6, 1865-absent,with leave, at muster out-Vet. | |
| Thomas Malone | do | Sept. 14,'61 | 3 | Promoted to Corporal, Jan. 20, 1865 - musteredout with company, June 29, 1865-Vet. | |
| John G. Motter | do | Sept. 12,'61 | 3 | Promoted to Corporal,March 21, 1865-musteredout with company, June 29, 1865-Vet. | |
| Frank M. Peters | do | Sept. 12,'61 | 3 | Promoted to Corporal, May 16, 1865 - musteredout with company, June 29, 1865-Vet. | |
| Joseph M. Funk | do | Sept. 14,'61 | 3 | Wd. May 6, 1864-absent at expiration of term. | |
| John A. Mathias | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Lucas Shurer | do | Sept. 14,'61 | 3 | Wd. June 23, 1864-absent at expiration of term. | |
| William H. Zorger | do | Sept. 14,'61 | 3 | Wd. Nov. 27, 1863-absent at expiration of term. | |
| John A. Hiney | do | Sept. 14,'61 | 3 | Absent, sick, at expiration of term. | |
| Samuel Madlam | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Jan. 12,'62. | |
| John Smith | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Mar. 28,'63. | |
| John Lees | do | Oct. 31,'61 | 3 | Prisoner from July 9,1864, to February 22,'65-... i 0 Au. 3 discharged April 27, 1865. | |
| John Snyder | do | Aug. 1,'62 | 3 | Discharged by General Order, May 19, 1865. | |
| William Lefever | do | Jan. 3,'62 | 3 | Discharged Jan. 3, 1865-expiration of term. | |
| George Toomey | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate. May 16,'65-Vet. | |
| Daniel W. Keiter | do | Sept. 14,'61 | 3 | Killed at Winchester, Va., Sept. 19,'64-buried Sept 1,'64 in National Cemetery, lot 18-Vet. | |
| Wm. C. Barringer | Muc | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| John Walzer | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Sept. 29,'61. | |
| Atrogge, Bernard | Private | Oct. 31,'61 | 3 | Absent, sick, at muster out. | |
| Ayers, Edward T. | do | Sept. 14,'61 | 3 | Deserted-returned- mustered out with cornpany, June 29, 1865-Vet. | |
| Arnold, John | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, May 2,'63. | |
| Ball, Andrew M. | do | June, 4,'64 | 3 | Drafted-discharged by G. 0., May 26, 1865. | |
| Bare, Samuel | do | Sept. 14,'61 | 3 | Mustered out with Co., June 29, 1865-Vet. | |
| Bartholomew, Chas. | do | Jan. 17,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Blouse, Daniel | do | Sept. 14'61 | 3 | Mustered out with Co., June 29, 1865-Vet. | |
| Boyd, Robert J. | do | --,'63 | 3 | Drafted- deserted-returned June 16, 1865-absent at muster out. | |
| Burns, Thomas | do | July 14,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Blusre, Adam | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Boush, Montgom'y | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Mar. 17,'63. | |
| Byers, William R. | do | Sept. 14,'61 | 3 | Disch. on writ of habeas corpus-date unknown. | |
| Bankart, Ephraim | do | Jan. 3,'62 | 3 | Discharged Jan. 3, 1865-expiration of term. | |
| Burge, Robert | do | June 19,'64 | 3 | Substitute-disch. on Surg. cert., May 16, 1865. | |
| Barnitz, Jonathan | do | Sept. 14,'61 | 3 | Died at New Creek, West Va., Aug. 1, 1862. | |
| Bentley, John | do | Sept. 14,'61 | 3 | Died October 29, 1861. | |
| Callan, John | do | July 9,'64 | 3 | Substitute-captured September 8, 1864. | |
| Connelly, William | do | July 7, '64 | 3 | Substitute-captured September 8, 1864. | |
| Cotton, William | do | July 7,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Cook, Harris J. | do | July 2,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Crone, Richard | do | ------------- | 3 | Absent, sick, at muster out. | |
| Corl, James E. | do | Sept. 14,'61 | 3 | Discharged Oct. 13,1864-expiration of term. | |
| Clune, John | do | Sept. 14, 61 | 3 | Discharged on Surgeon's certificate, Jan. 12,'62. | |
| Crist, Addison | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, April 9,'63. | |
| Carrol, William | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate, May 16,'65-Vet. | |
| Coble, Moses | do | Sept. 14,'61 | 3 | Died December 4, 1862. | |
| Clarenden, David | do | July 29,'64 | 8 | Drafted-dropped from the rolls. | |
| Carter, Charles I. | do | July 30,'64 | 3 | Substitute-dropped from the rolls. | |
| Dorfort, John | do | July 3, 64 | 3 | Substitute-mus. out with Co., June 29, 1865. | |
| Drake, Christopher | do | June 25,'64 | 3 | Drafted-discharged by G. 0., July 27, 1865. | |
| Drabenstadt, Frank | do | Sept. 14,'61 | 5 | Captured June 23, 1864. | |
| Diehl, Lewis H. | do | Dec. 26,'61 | 3 | Discharged Dec. 26, 1864-expiration of term. | |
| Diehl, Eli | do | Sept. 14,'61 | 3 | Died at Alexandria,Va., Apr. 1,'64-grave, 1,715. | |
| Epler, Benneville C. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1834-expiration of term. | |
| Eleinholz, William | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Epler, Jacob | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, March,'63. | |
| Evans, Wilson | do | June 4,'64 | 3 | Drafted-deserted December 3, 1864. | |
| Feller, James A. | do | Sept. 12,'61 | 3 | Absent, sick, at muster out-Vet. | |
| Fisher, Silas | do | June 3'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Poor, Jeremiah | do | June 3,'64 | 3 | Drafted-discharged by G. 0., June 9, 1865. | |
| Fecher, George | do | July 6,'64 | 3 | Drafted-tr. to Vet. Reserve Corps, Mar. 18,'65. | |
| Falmer, Robert | do | July 29,'64 | 3 | Substitute-dropped from the rolls. | |
| Griffith, William | do | Jan. 17,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Gauntz, Daniel | Private | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Glazier, Frederick | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Gastrock, Levi | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Gallagher, John | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Jan. 26,'64. | |
| Hanks, Benson | do | June 3,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Hoover, William | do | June 29,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Houck, John A. | do | Jan. 29,'64 | 3 | Mustered out with company, June 29, 1865. | |
| Hummel, Joseph | do | Sept. 14,'61 | 3 | Captured June 23, 1864-died at Andersonville,Ga., March 2,1865-grave, 12.719-Vet. | |
| Hursh, Samuel | do | July 13,'64 | 3 | Drafted-absent, sick. at muster out. | |
| Hull, Mathias | do | Sept. 14,'61 | 3 | Prisoner from June 23, 1864, to May 16, 1865 discharged July 19, 1865. | |
| Heiman, Michael | do | Sept. 14,'61 | 3 | Prisoner from June 23, 1864, to May 2, 1865 discharged June 21, 1865. | |
| Hurley, John | do | Sept. 14,'61 | 3 | Absent, sick, at expiration of term. | |
| Hunter, John F. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Herrold, John | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, April 7,'63. | |
| Hann, Joseph C. | do | June 3,'64 | 3 | Drafted-died October 27, of worunds received atWinchester, Va., September 19, 1864. | |
| Hanig, Lewis | do | Sept. 14,'61 | 3 | Died at Alexandria, Sept. 14, 1864 grave, 2,671. | |
| Hann, George | do | July 28,'64 | 3 | Substitute-dropped from the rolls. | |
| Hays, James | do | July 29,'64 | 3 | Substitute-dropped from the rolls. | |
| Henderson, George | do | July 30,'64 | 3 | Substitute-dropped from the rolls. | |
| Henderson, David | do | Aug. 1,'64 | 3 | Substitute dropped from the rolls. | |
| Jones, Edward | do | June 1,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Jones, William B. | do | July 6,'64 | 3 | Substitute-discharged by S. O.-date unknown. | |
| Johnson, Jacob | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Sept. 23,'63. | |
| Kueller, Charles | do | July 25,'64 | 3 | Substitute mustered out with Co., June 29,'65. | |
| Kineman, Jacob | do | Jan. 12,'64 | 3 | Discharged by General Order, August 23, 1865. | |
| Kendrick, James | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Kipple, Cyrus W. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Karstetler, Jacob | do | July 30,'64 | 2 | Sub.-disch. Nov. 13, 1864, for wds. rec. in ac'n. | |
| Logan, James | do | Sept. 12,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Lewis, Edward | do | July 14,'61 | 3 | Substitute-absent, sick, at muster out. | |
| Lonkart, Abraham | do | Jan. 21,'65 | 3 | Mustered out with company, June 29, 1865. | |
| Lewis, Jacob | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Lenhart, Henry H. | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Mar. 17,'63. | |
| Long, James A. | do | Oct. 31,'61 | 3 | Discharged Nov. 13, 1864-expiration of term. | |
| Luckenbaugh, W. | do | Sept. 12,'61 | 3 | Disch. on Surgeon's certificate, May 16,'65-Vet. | |
| Lucas, Thomas W. | do | Feb. 22,'64 | 3 | Substitute-discharged by G. O., June 6, 1865. | |
| Moore, David | do | July 9,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Morrison, James | do | July 14,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Miller, William | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Mansberger, Levi | do | Sept. 14,'61 | 3 | Prisoner from Sept. 24, 1864, to March 8, 1865 discharged July 27, 1865. | |
| Milliken, Franklin | do | Sept. 14,'61 | 3 | Deserted-returned-prisoner from Sept. 24,'64,to February 27, 1865-discharged April 11, 1865. | |
| Mattis, Silas | do | Sept. 14,'61 | 3 | Absent, sick, at expiration of term. | |
| Myers, John | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Meisenhelter, W. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Mummert, Andrew | do | Jan. 3,'62 | 3 | Discharged Jan. 3, 1865-expiration of term. | |
| Mort, Jefferson | do | June 28,'64 | 3 | Drafted-deserted September 15, 1864. | |
| Myers, Peter | do | July 12,'64 | 3 | Substitute-dropped from the rolls. | |
| M'Donald, Rannell | do | June 3,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| M'Elroy, Joseph | do | Sept. 12,'61 | 3 | Mustered out with company, June 29,'65 Vet. | |
| M'Coy, Jacob | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| M'Clane, William | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Sept. 11,'62. | |
| M'Ilvain, Thos. J. | do | Sept. 12,'61 | 3 | Disch. on Surgeon's certificate, May 16,'65-Vet. | |
| Nagle, David | do | July 6,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Newell, Oriel G. | do | July 22,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Nicholas, George | do | June 10,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Nichols, Uriah R. | do | Sept. 14,'61 | 3 | Wounded Aug. 16,'64-ab. at expiration of term. | |
| Nauss, Alexander | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Noel, John A. | do | Sept. 12,'61 | 3 | Disch. on Surgeon's certificate, May 16,'5-Vet. | |
| Oren, James | do | Sept. 14,'61 | 3 | Prisoner from June 23, 1864, to April 19, 1865 discharged June 9, 1865. | |
| Oxenrider, John | do | June 3,'64 | 3 | Substitute- discharged February 6, 1865, for wounds rec. at Winchester, Va., Sept. 19, 1864. | |
| Payler, Samuel | do | June 3,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Preston, Jay F. | do | July 26,'64 | 3 | Substitute-mustered out with Co., June 29,'65. | |
| Price, Thomas | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, May 3,'63. | |
| Plain, John | do | July 30,'64 | 3 | Substitute-dropped from the rolls. | |
| Powers, John | do | July 21,'64 | 3 | Substitute-dropped from the rolls. | |
| Powell, Ackinson | do | Sept. 14,'61 | 3 | Mis. in action near Winchester, Va., June 15,'63. | |
| Quickel, Gideon | do | June 9,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Quinn, Richard | Private | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate, May 16,'65 —Vet. | |
| Reidhinger, Fred'k | do | Oct. 31,'61 | 3 | Absent, sick, at muster out. | |
| Richardson, James | do | Sept. 14,'61 | 3 | Absent, with leave, at muster out-Vet. | |
| Roush, Adam | do | June 10,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Roush, Jacob | do | June 4,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Roat, Abraham | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Rouch, George W. | do | Sept. 14,'61 | 3 | Captured June 23, 1864. | |
| Ramsey, William | do | Sept. 14,'61 | 3 | Captured June 23, 1864-died at Andersonville,Ga., Oct. 13, 1864-grave, 10,863. | |
| Rupp, John K. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Renninger, Adam | do | June 20,'64 | 3 | Drafted-discharged by G. O., May 19, 1865. | |
| Richard, Henry H. | do | June 3,'64 | 3 | Substitute-died at Winchester, Va., Nov. 4,'64. | |
| Roozell, John | do | July 29,'64 | 3 | Substitute-dropped from the rolls. | |
| Snow, Elisha | do | July 2,'64 | 3 | Substitute —mus. out with Co., June 29. 1865. | |
| Shrom, John C. | do | Oct. 28,'62 | 3 | Mustered out with company, June 29, 1865. | |
| Snyder, Augustus | do | July 28,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Simmons, John C. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Spayd, William F. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Smith, Bernard | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Spangler, Levi | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Jan. 12,'62. | |
| Smith, Thomas S. | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate. Jan. 12,'62. | |
| Sayers, Thomas | do | Jan. 3,'62 | 3 | Discharged Jan. 3, 1865-expiration of term. | |
| Schmuck, John | do | Feb. 19,'64 | 3 | Discharged by General Order, June 3, 1835. | |
| Sheets, John | do | Sept. 14,'61 | 3 | Died January 17, 1863. | |
| Updegrove, Thos. | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Voglesong, John | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Veoman, Nathaniel | do | Aug. 1, 64 | 3 | Sub.-killed at Fisher's Hill, Va., Sept. 22, 1864. | |
| Watson,William W. | do | June 28,'64 | 3 | Substitute-miustered out with Co., June 19,'65. | |
| Weaver, William | do | June 3,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Williams, Thomas | do | July 7,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Woalden, Henry W. | do | July 3,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Welker, Henry C. | do | Sept. 14,'61 | 3 | Captured June 23, 1864-died at Andersonville,Ga., January 20, 1865-grave, 12,493. | |
| Wise, Augustus | do | Sept. 14,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Wilhelm, Henry | do | Sept. 14,'61 | 3 | Wounded at Monocacy, Md., July 9, 1864-absent at expiration of term. | |
| Wertz, Gottleib | do | Sept. 14,'61 | 3 | Disch. on Surgeon's certificate-date unknown. | |
| Williams, Andr'w B. | do | June 9,'64 | 3 | Drafted-discharged by G. O., June 3, 1865. | |
| Watts, Thomas | do | Sept. 14,'61 | 3 | Died August 23, 1863- buried in U. S. General Hospital Cemetery, Annapolis, Md. | |
| Webster, Thomas | do | July 5'64 | 3 | Substitute-deserted March 21, 1865. | |
| Wilson, James | do | Jan. 6,'65 | 3 | Not on muster-out roll. | |
| York, Francis M. | do | June 28,'64 | 3 | Substitute-absent, sick, at muster out. | |
| Zartman, Samuel | do | Sept. 14,'61 | 3 | Captured June 23, 1864. | |
| Zorger, George | do | Sept. 14,'61 | 3 | Captured June 23, 1864. | |
| Zorger, Peter F. | do | Sept. 14, 61 | 3 | Prisoner from Sept. 24,1864, to Feb. 28,'65-disch.April 27, 1865. | |
| Zook, David | do | Sept. 14,'61 | 3 | Discharged on Surgeon's certificate, Dec. 23,'62. |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008