| Name | Rank | Date of Muster into Service | term years | Remarks | |
| James A. Stahle | Capt | Sept. 11,'61 | 3 | Promoted to Major, January 1, 1SS3. | |
| John Fahs | do | Sept. 11,'61 | 3 | Promoted to 1st Lt., Dec. 7, 1861-to Capt. Jan.1, 1863 —captured June 23, 1864- dischargedMarch 12, 1865. | |
| James Tearney | do | Sept. 14,'61 | 3 | Promoted from 1st Lt. Co. B, to Capt., Dec. 13,1864-to brevet Maj., April 2, 1865-to Colonel,May 23, 1865-Vet. | |
| Geo. J. Chalfant | do | Aug. 23,'62 | 3 | Promoted to 2d Lt., Sept. 25, 1864-to 1st Lieut.,Dec. 13, 1864-to Capt., May 23. 1865-mustered out with company, June 29, 1865. | |
| Jacob Hay, Jr. | Ist Lt | Sept. 11, 61 | 3 | Resigned November 28, 1861. | |
| John F. Spangler | do | Sept. 11,'61 | 3 | Promoted from 2d Lt., Jan. 1, 1863-died July15, of wounds received at Monocacy, Md., July 9, 1864-bu. in National Cemetery, York, Pa. | |
| Lewis Rasch | do | Sept. 11,'61 | 3 | Promoted from 1st Sgt., May 29, 1865-musteredout with company, June 29, 1865-Vet. | |
| Wm. Bierbower | 2d Lt | Sept. 11,'61 | 3 | Promoted to 2d Lt., Jan. 1, 1863-coin. 1st Lt.,July 10, 1864-not mustered-captured June 15,1863-discharged March 12, 1865. | |
| Chas. P. Stroman | do | Sept. 11,'61 | 3 | Discharged by special order, March 12, 1865. | |
| Alexander Kipp | 1st Sgt. | Sept. 11,'61 | 3 | Promoted from Sgt., May 29, 1865 - musteredout with company, June 29, 1865-Vet. | |
| Frederick Hubley | Serg't | Sept. 11,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Elijah Francis | do | Sept. 11,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Joseph Berkheimer | do | Sept. 11,'61 | 3 | Promoted from Corporal, May 29, 1865-nustered out with company, June 29, 1865-Vet. | |
| Wm. F. Zorger | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Henry Shultz | do | Sept. 11,'61 | 3 | Captured June 23, 1864-died at Andersonville,Ga., April 5, 1865-grave, 12,824. | |
| George Tawser | do | Sept. 11,61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| John J. Schall | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Lewis Frey | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Benj. F. Frick | do | Sept. 11,'61 | 3 | Discharged by special order, March 1, 1864, toaccept promotion in U. S. colored troops. | |
| Edward Monaghan | do | Aug. 1,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Joseph Hare | Corp | July 16,'64 | 3 | Substitute-pr. to Cor., Sept. 25, 1864-wd. at Cedar Creek, Va., Oct. 19,'64-ab. at muster out. | |
| Jeremiah Carbaugh | do | July 5,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Reynolds Pilgrim | do | July 4,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Charles Metzger | do | Sept. 11,'61 | 3 | Prisoner from June 23, 1864, to April 20, 1865 promoted to Cor., May 29, 1865 mustered outwith company, June 29, 1865-Vet. | |
| William Brubaker | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Chas. A. Laumaster | do | Sept. 11,'61 | 3 | Prisoner from July 9, 1864, to Feb. 21, 1865-discharged April 1, 1865. | |
| Alfred Jameson | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Harrison Heidler | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Daniel Bonge, 1st | do | Sept. 11,'61 | 3 | Promoted to Q. M. Sergeant, Sept. 25, 1864-Vet. | |
| Charles Dennis | do | Sept. 11,'61 | 3 | Discharged on Surgeon's certificate, Jan. 27,'64. | |
| Rob't S. Slaymaker | do | Sept. 11,'61 | 3 | Promoted to Sergeant Major, Dec. 25, 1862. | |
| S. Baumgardner | do | Sept. 11,'61 | 3 | Disch. on Surgeon's certificate, May 12,'65-Vet. | |
| William F. Smith | do | Sept. 3,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Franklin Barnhart | Muc | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Andrews, Samuel | Private | Sept. 11,'61 | 3 | Prisoner from June 23, 1864, to April 28, 1865discharged June 11, 1865. | |
| Andrews, Howard | do | Sept. 11,'61 | 3 | Prisoner from June 23, 1864, to April 28, 1865 discharged June 11, 1865. | |
| Burns, Jos. G. W. | do | Aug. 2,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Ball, Christian | do | Aug. 1,'64 | 3 | Substitute mus. out with Co., June 29, 1865. | |
| Barefield, Hend'n. | Private | June 29,'64 | 3 | Drafted-mustered out with Co., June 29. 1865. | |
| Barefield, John | do | July 21,'64 | 3 | Substitute —mus. out with Co., June 29, 1865. | |
| Bendon, Simon | do | July 6,'64 | 3 | Drafted-wounded at Cedar Creek, Va., Oct. 19,1864-mustered out with Co., June 29, 1865. | |
| Baker, John C. | do | Mar. 17,'65 | 1 | Discharged by General Order, August 3, 1865. | |
| Bertzfield, Reuben | do | Mar. 14,'65 | 1 | Absent at muster out. | |
| Bittinger, John | do | Sept. 11,'61 | 3 | Captured at Monocacy, Md., July 9, 1864. | |
| Berry, John | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Beitzel, Edwin | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Bonge, Frederick | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Brown, Alexander | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Bott, Peter | do | Sept. 11,'61 | 3 | Captured June 23, 1864. | |
| Brown, John | do | ..... | 3 | Not accounted for. | |
| Butterbaugh, George | do | June 18,'64 | 3 | Drafted-died at Annapolis, Md., Mar. 18. 1S65. | |
| Brown, John H. | do | June 17,'64 | 3 | Substitute captured-died at Salisbury, N. C.,December 12, 1864. | |
| Brown, Richard | do | July 1,'64 | 3 | Substitute-dropped from the rolls. | |
| Breed, Chauncey | do | June 2,'64 | 3 | Drafted-deserted September 28, 1864. | |
| Bushdorf, Alex'r | do | Sept. 11,'61 | 3 | Deserted May 7, 1864-Vet. | |
| Bonge, Daniel, 2d | do | Sept. 11,'61 | 3 | Deserted May 7, 1864-Vet. | |
| Coleman, Eman'l C. | do | Sept. 11,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Cassidy, James B. | do | July 25,'64 | 3 | Substitute-rmus. out with Co., June 29, 1865. | |
| Clapper, Jacob | do | Mar. 8,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Carr, Edward | do | July 21,'64 | 3 | Substitute-dropped from the rolls. | |
| Dissinger, Martin | do | Mar. 17,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Denlinger,Henry B. | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Dennis, William | do | Sept. 11,'61 | 3 | Prisoner from Sept. 24, 1864, to Feb. 28, 1865 discharged April 12, 1865. | |
| Dellinger, Charles | do | Sept. 11,'61 | 3 | Died at Baltimore, Md., March 30, 1862. | |
| Enrick, Alfred | do | June 3,'64 | 3 | Drafted-mnustered out with Co., June 29, 1865. | |
| Eiseman, Christian | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Evans, Samuel | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Everhart, Henry | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Ensinger, Henry A. | do | Sept. 11,'61 | 3 | Killed at Spottsylvania C. H., Va., May 12,'64 buried in Burial Grounds Wilderness. | |
| Emery, Hugh | do | July 25,'64 | 3 | Substitute-dropped from the rolls. | |
| Filler, John W. | do | Sept. 11,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Feige, Julius | do | Mar. 17,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Felty, William | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Frick, Abraham | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Fritz, Jacob" | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Feathers, George | do | Sept. 11,'61 | 3 | Wounded May 12, 1864- absent, in hospital, atmuster out. | |
| Fissel, Oliver | do | Sept. 11,'61 | 3 | Captured at Monocacy, Md., July 9, 1864-disch.Sept. 27, 1865, to date November 23. 1864. | |
| Fink, Henry | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Fahs, Hamilton | do | Sept. 11,'61 | 3 | Transferred to Vet. Reserve Corps, April 4,'64. | |
| Glassmyer, Jacob | do | Sept. 11,'61 | 3 | Mustered out with company, June 29.'65-Vet. | |
| Ginter, Henry | do | Sept. 11,'61 | 3 | Prisoner from Sept. 24, 1864, to March 2, 1865discharged April 25, 1865. | |
| Gotwalt, Charles | do | Sept. 11,'61 | 3 | Prisoner from June 23, to Nov. 27,'64-discharged February 2, 1865. | |
| Galloway, James | do | Sept. 11,'62 | 3 | Discharged on Surgeon's certificate, Apr. 26,'65. | |
| Ginter, Samuel | do | Sept. 3,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Gable, Sample P. | do | Mar. 16,'65 | 1 | Promoted to Hospital Steward, May 10, 1865. | |
| Hunter, Jackson | do | July 2,'64 | 3 | Drafted- wounded at Cedar Creek, Va., October 19, 1864-absent at muster out. | |
| Hite, George | do | June 18,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Hinkle, David | do | July 11,'64 | 3 | Substitute-mus. out with Co., June 29, 1865. | |
| Herbstritt, Martin | do | Oct. 15,'64 | 1 | Mustered out with company. June 29, 1865. | |
| Holkamp, William | do | July 12,'64 | 3 | Substitute-mus. out with Co., June 29, 1865. | |
| Hoke, David | do | June 11,'64 | 3 | Substitute-disch. on Surg. certificate, Apr. 1,'65. | |
| Hamilton, Milton H. | do | Aug. 2,'64 | 3 | Substitute-muls. out with Co., June 29, 1865. | |
| Hoover, John | do | Mar. 22,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Hersch, Philip | do | Mar. 27,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Hyde, Charles | do | Sept. 11,'61 | 3 | Wounded June 23, 1864-absent, in hospital, atexpiration of term. | |
| Hawkins, James | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Hamme, Henry | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Hendrickson, T. | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Hudson, James | do | July 22,'64 | 3 | Dropped from the rolls. | |
| Hugo, John | do | Sept. 11,'61 | 3 | Deserted March 17, 1862. | |
| Ilginfritz, Wm. H. | do | Sept. 11,'61 | 3 | Absent at muster out-Vet. | |
| Irwin, James | do | Sept. 11,'61 | 3 | Deserted October 19, 1861. | |
| Johnson, George | do | June 2,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Keasey, Daniel G. | Private | Sept. 11,'61 | 3 | Deserted-returned - mustered out with company, June 29, 1865 Vet. | |
| Kessler, Michael | do | July 12,'64 | 3 | Substitute-wd. Oct. 19, 1864-ab. at mus. out. | |
| Kohr, David | do | Aug. 28,'62 | 3 | Discharged by General Order, June 23, 1865. | |
| Kahill, William | do | Mar. 21,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Keller, Henry | do | Mar. 15,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Keller, James | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Keller, Stephen | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Kramer, Harrison | do | Sept. 11,'61 | 3 | Missing since May 27, 1864. | |
| Kipp, John | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Koch, George | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Knodel, George | do | Sept. 11,'61 | 3 | Disch. on Surgeon's certificate, May 20,'65-Vet. | |
| Keller, Fidelle | do | .......... | 3 | Died Oct. 10, 1864-buried in National Cemetery,Antietam, Md., section 26, lot E, grave, 545. | |
| Lintner, Benj. H. | do | Mar. 20,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Laumaster, Daniel | do | Sept. 11,'61 | 3 | Transferred to Vet. Reserve Corps, April 4,'64. | |
| Lilly, Henry | do | July 28,'64 | 3 | Substitute-disch. on Surg. cert., May 12, 1865. | |
| Luft, Andrew | do | Sept. 11,'61 | 3 | Deserted March 1, 1863. | |
| Lark, Joseph | do | Sept. 11,'61 | 3 | Deserted June 20, 1863. | |
| Miller, Andrew | do | July 29,'64 | 3 | Substitute mustered out with Co., June 29,'65. | |
| Myers, Michael | do | July 18,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Moffitt, William | do | July 4,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Miller, George, Jr. | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Miller, George, Sr. | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Miller, George | do | Jan. 20,'65 | 1 | Discharged on Surgeon's certificate, May 12.'65. | |
| <Morgan, John A. | do | July 14,'64 | 3 | Substitute-discharged by G. O., May 25. 1865. | |
| Marva, Michael | do | Sept. 11,'61 | 3 | Prisoner from June 22, to November 26, 1864 discharged June 8, 1865-Vet. | |
| Miles, Samuel | do | Sept. 11,'61 | 3 | Died at York, Pa.. January 17, 1862. | |
| Morgan, William | do | June 18,'64 | 3 | Drafted-died at Winchester, Va., Oct. 26, of wds.received at Cedar Creek, Oct. 19, 1864. | |
| M'Williams, Jacob | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| M'Clintick, Jos. H. | do | July 30,'64 | 1 | Substitute-disch. on Surg. cert., April 10, 1865. | |
| M'Cleary, William | do | Sept. 8,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| M'Clure, Hazzard P. | do | Aug. 6,'64 | 3 | Substitute -deserted June 8, 1865. | |
| M'Cluskey, John | do | Sept. 11,'61 | 3 | Deserted October 19, 1862. | |
| M'Bride, Daniel | do | Sept. 28,'64 | 1 | Not on muster-out roll. | |
| Neiman, Henry | do | Sept. 11,'61 | 3 | Wounded June 23, 1864-absent, in hospital, atexpiration of term. | |
| Noel, George | do | June 24,'64 | 3 | Deserted November 25, 1864. | |
| Philips, Jacob | do | June 18,'64 | 3 | Drafted-capt'd at Cedar Creek, Va., Oct. 19,'64. | |
| Parks, Stephen L. | do | June 9,'64 | 3 | Substitute-discharged by G. O., May 26, 1865. | |
| Platts, George | do | Sept. 11,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Pentz, Henry C. | do | Sept. 11,'61 | 3 | Prisoner from Sept. 24, 1864, to March 2, 1865 —discharged May 10, 1865. | |
| Poleman, Henry | do | Sept. 11,'61 | 3 | Captured July 9,'64-died at Danville, Va., Oct.2,'64-bu. in Nat. Cem., sec. A, div. 1, grave, 120. | |
| Patterson, James | do | Sept. 11,'61 | 3 | Disch. on Surgeon's certificate-date unknown. | |
| Quinn, Hugh | do | July 31,'62 | 3 | Prisoner from July 9, 1864, to April 20, 1865 ..... mustered out with company, June 29, 1865. | |
| Rhodes, Abraham | do | Sept. 11,'61 | 3 | Deserted - returned-mustered out with company, June 29, 1865-Vet. | |
| Richey, Simon | do | June 2,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Rupert, Amos | do | Sept. 11,'6 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Rutledge, Thomas | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Rhinehart, George | do | Sept. 11,'61 | 3 | Discharged on Surgeon's certificate, Jan. 22,'64. | |
| Rouse, Luke | do | Sept.ll,'61 | 3 | Transferred to Vet. Reserve Corps, April 4, 1864. | |
| Robinson, Thadd's | do | July 6,'64 | 3 | Drafted-disch. on Surg. certificate, May 12,'65. | |
| Richey, Joseph | do | July 13,'64 | 3 | Substitute-disch. on Surg. cert., May 20, 1865. | |
| Rice, William H. | do | July 3,'64 | 3 | Drafted-died April 24, of wounds received atPetersburg, April 2, 1865-buried in National Cemetery, Arlington, Va. | |
| Rhodes, Abraham | do | June 18,'64 | 3 | Drafted-killed at Cedar Creek, Va., Oct. 19,'64. | |
| Shellenberger, J. | do | June 1,'64 | 3 | Drafted-discharged by G. O., May 20, 1865. | |
| Seninger, Joseph | do | June 1,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Seeman, Charles | do | Mar. 18,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Stauffer, John | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Seichrist, Geo. W. | do | Sept. 11,'61 | 3 | mustered out with company, June 29,'65-Vet. | |
| Shrom, Jacob | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Smith, Abraham | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Strayer, George | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Shuman, William | do | Sept. 11,'61 | 3 | Prisoner from June 23, 1864-to April 28, 1865 discharged June 11, 1865. | |
| Sauppe, Herman | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Spahr, Charles | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Smith, Emanuel | Private | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Stroup, Joseph | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Schriver, William | do | Sept. 11,'61 | 3 | Prisoner from June 23, 1864, to April 28, 1865 discharged June 11, 1865. | |
| Snyder, Charles | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Shillenberg, John | do | Sept. 11,'61 | 3 | Disch. on Surgeon's certificate-date unknown. | |
| Stoner, Samuel | do | Sept. 11,'61 | 3 | Discharged on Surgeon's certificate, Mar. 24,'64. | |
| Smith, Lewis M. | do | Aug. 28,'62 | 3 | Not accounted for. | |
| Shadel,Jacob | do | Sept. 11,'61 | 3 | deserted June 21, 1862. | |
| Tomes, Michael | do | Sept. 11,'61 | 3 | Died at York, Pa., December 27. 1862. | |
| Thomson, Henry | do | July 25,'64 | 3 | Substitute-dropped from the rolls. | |
| Upp, Jacob S. | do | Sept. 11,'61 | 3 | Transferred to Vet. Reserve Corps, April 4, 1864. | |
| Wilson, James | do | July 7,'64 | 3 | Substitute-captured September 18, 1864. | |
| Wise, Henry | do | Mar. 17,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Wise, Jacob P. | do | Mar. 18,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Weller, John W. | do | Mar. 17,'65 | 1 | Discharged by General Order, July 25, 1865. | |
| Weller, Samuel W. | do | Mar. 17,'65 | 1 | Discharged by General Order, July 19, 1865. | |
| Witman, Peter W. | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Winters, John H. | do | June 3,'64 | 3 | Drafted-dropped from the rolls. | |
| Wolf, John H. | do | Sept. 11,'61 | 3 | Discharged Jan. 6, 1868, to date June 8,'65-Vet. | |
| Welsh, John F. | do | Sept. 11,'61 | 3 | Deserted May 7, 1864-Vet. | |
| Zechan, William | do | June 3,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Zimmerman, Ed | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Zellers, Daniel | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Zeigler, Martin | do | Sept. 11,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Zeigler, Jacob F. | do | Aug. 2,'64 | 3 | Substitute-deserted June 8, 1865. |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008