| Thomas H. Lapsly | Capt. | Aug.6, '61 | 3 | Mustered out, Feb. 27, 1865 -expiration of term. |
| James G. Elder | 1st Lt. | Sept. 14, '61 | 3 | Mustered out, Feb. 8, 1865 -expiration of term. |
| Robert Smith | do | June 20, '61 | 3 | Promoted from Sergeant company F, 32nd Reg. P.V. to 1st Sergeant, July4, 1864, to 1st Lt., Sept. 14, 1864 com. Captain April 3, 1865 not mustered-discharged by G.O. May 31, 1865 |
| George W. Gagely | 2d Lt. | Aug. 6, '61 | 3 | Mustered out, Dec. 28, 1864-expiration of term |
| James S. Brown | do | June 10, '61 | 3 | Transferred fr. Co. C. 32nd Reg. P.V. July 4, '64-pr. to 2d Lt. Sept.14, '64-com. Capt. Co. F, Apr. 3, '65-not mus.-disch. by G.O. May 31, '65 |
| Edward Clater | 1st Sgt. | June 11, '61 | 3 | Promoted from Sergeant company F, 32d Reg., P.V. to 1st Sergeant, July4, 1864-commissioned 1st Lieutenant April 3, 1865-not mustered-dischargedby G.O. May 31, 1865-Vet. |
| Sam'l C. Magehan | do | Jan. 1, '64 | 3 | Reduced and tr. to Co. G - date unknown-Vet. |
| J.M. Buckingham | Serg't | Mar. 31, '64 | 3 | Mustered out with company, July 15, 1865-Vet |
| John S. Vandorn | do | Feb. 7, '64 | 3 | Mustered out with company July 15, 1864-Vet |
| John Ferris | do | Nov. 14, '63 | 3 | Discharged by General Order, May 31, '65-Vet |
| Russell P. Abbey | do | Oct. 29, '63 | 3 | Commissioned 2d Lt., April 3, 1865-not mus.-discharged by G.O., May31, 1865-Vet. |
| N. King Sullivan | do | ------'61 | 3 | Not on muster-out roll. |
| Samuel D. Sleeth | do | ------'61 | 3 | Not on muster-out roll |
| Franklin Enos | do | ------'61 | 3 | Not on muster-out roll |
| James Ellis | do | ------'61 | 3 | Not on muster-out roll |
| John Trexler | Corp. | Feb. 7, '64 | 3 | Mustered out with company, July 15, 1865-Vet |
| William H. Stotz | do | Feb. 7, '64 | 3 | Mustered out with company, July 15, 1865-Vet |
| Alfred Haines | do | Nov 7, '63 | 3 | Discharged by General Order, May 31 '65-Vet |
| Eugene Murtz | do | Nov. 14, '63 | 3 | Discharged by General Order, May 31, '65-Vet |
| William Boreman | do | Nov. 7, '63 | 3 | Discharged by General Order, May 31, '65-Vet |
| Albert S. Greth | do | Nov. 14, '63 | 3 | Discharged by General Order, May 31, '65-Vet |
| James P. Ryan | do | Nov. 28, '63 | 3 | Killed near Petersburg, Va. - date unknown |
| John O. Kepky | do | ------'61 | 3 | Not on muster-out roll |
| Coyer Shehan | do | ------'61 | 3 | Not on muster-out roll |
| Jacob G.Bowman | do | Feb. 23, '64 | 3 | Not on muster-out roll-Vet |
| William Atkins | do | ------'61 | 3 | Not on muster-out roll |
| James M'Clelland | do | Feb. 23, '64 | 3 | Died at Danville, Va., Dec. 4, 1864-Vet. |
| Abraham Irwin | do | ------'61 | 3 | Not on muster-out roll |
| Simon Marsh | do | Feb. 20, '64 | 3 | Not on muster-out roll-Vet |
| Michael A. Zorn | Muc. | Feb. 23, '64 | 3 | Transferred to company G-date unknown-Vet |
| Peter W.Faidley | do | Feb. 20, '64 | 3 | Transferred to company G-date unknown-Vet |
| Agier, Charles | Private | Feb 7, '64 | 3 | Mustered out with company July 15, 1865-Vet |
| Achuff, Isaac | do | Nov. 4, '63 | 3 | Discharged by General Order, May 31, '65-Vet |
| Ashton, William R. | do | Feb. 20, '64 | 3 | Discharged by General Order, May 31, '65-Vet |
| Adams, Jesse | do | Feb. 7, '64 | 3 | Transferred to company H-date unknown-Vet |
| Atkinson, Wm. H. | do | Nov. 3, '63 | 3 | Not on muster-out roll |
| Anderson, James | do | -------- | 3 | Not on muster-out roll |
| Albright, Jonathan | do | --------- | 3 | Not on muster-out roll |
| Albright, Peter | do | Mar. 12, '64 | 3 | Transferred to company A-date unknown-Vet |
| Adair, Hugh | do | Dec. 28, '61 | 3 | Transferred to company G-date unknown. |
| Adams, William | do | Feb. 12, '64 | 3 | Not on muster-out roll |
| Bushnell, Sam'l A. | do | Nov. 2, '63 | 3 | Mustered out with company, July 15, 1865-Vet |
| Brooks, Andrew | do | Oct. 29 '63 | 3 | Mustered out with company, July 15, 1865-Vet |
| Bartlow, Warren B. | do | Nov. 7, '63 | 3 | Mustered out with company, July 15, 1865-Vet |
| Boyer, Wash'n L. | do | Nov. 14, '63 | 3 | Mustered out with company, July 15, 1865-Vet |
| Beechart, Levi | do | Nov. 13, '63 | 3 | Mustered out with company, July 15, 1865-Vet |
| Banartsdalen, S. | do | Mar. 27, '65 | 3 | Mustered out with company, July 15, 1865 |
| Blose, Edward | do | Dec. 31, '63 | 3 | Discharged by General Order May 31, '65-Vet |
| Bowman, Henry | do | Nov. 2, '63 | 3 | Discharged by General Order May 31, '65 |
| Breslin, John | do | May. 17, '64 | 3 | Discharged by General Order May 31, '65 |
| Barth, Frederick | do | Nov. 19, '63 | 3 | Mustered out, Sept. 14, '65, to date July 15, '65 |
| Bernhisei, Levi | do | Nov. 19, '63 | 3 | Not on muster-out roll |
| Brockaway, John | do | Nov. 16, '63 | 3 | Not on muster-out roll |
| Brunson, Justice | do | Mar. 3, '64 | 3 | Not on muster-out roll |
| Bear, John | do | Sept. 4, '61 | 3 | Deserted November 13, 1862 |
| Bear, Henry J. | do | ------ | 3 | Not on muster-out roll |
| Bittner, Josiah G. | do | Feb. 23, '64 | 3 | Not on muster-out roll Vet |
| Beltz, George | do | Feb. 23, '64 | 3 | Not on muster-out roll Vet |
| Ball, Christopher C. | do | Feb. 23, '64 | 3 | Transferred to company E date unknown Vet |
| Barnhart, Henry | do | Feb. 23, '64 | 3 | Not on muster-out roll Vet |
| Bowman, Samuel | do | Feb. 23, '64 | 3 | Transferred to company A date unknown Vet |
| Bowman, Daniel | do | ------ | 3 | Not on muster-out roll |
| Barnet, Solomon | do | ------ | 3 | Not on muster-out roll |
| Boyer, Martin | do | Feb. 23, '64 | 3 | Transferred to company A date unknown Vet |
| Bockes, Jacob | do | Feb. 20, '64 | 3 | Transferred to company G date unknown Vet |
| Bittner, Herman | do | ------ | 3 | Not on muster-out roll |
| Bender, Isaac | do | ------ | 3 | Not on muster-out roll |
| Brinan, Patrick | do | ------ | 3 | Not on muster-out roll |
| Boyer, Barnaby B. | do | Nov 3, '62 | 3 | Transferred to company C date unknown |
| Berkebile, Jesse | do | Oct. 20, '62 | 3 | Deserted December 25, 1862 |
| Bruce, Joseph | do | Feb. 11, '65 | 1 | Not on muster-out roll |
| Campbell, John | do | Oct. 28, '63 | 3 | Mustered out with company, July 15, 1865 Vet |
| Christman, Jas. R. | do | Feb. 23, '64 | 3 | Mustered out with company, July 15, 1865 |
| Carman, William | do | Mar. 16, '64 | 3 | Discharged by General Order, May 31, 1865 |
| Christman, Allen | do | Nov. 2, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Cartwright, E.D. | do | Mar. 31, '64 | 3 | Discharged by general Order, July 3, 1865 |
| Cooper, Henry | do | Aug. 22, '61 | 3 | Deserted August 19, 1862 |
| Coleman, Cyrus | do | Dec. 28, '61 | 3 | Transferred to company H date unknown Vet |
| Crow, Asa | do | ------'61 | 3 | Not on muster-out roll |
| Cook, Cornelius | do | ------'61 | 3 | Not on muster-out roll |
| Croyle, Archibald | do | Oct. 18, '62 | 3 | Transferred to company G date unknown Vet |
| Donaldson, James | do | Sept. 13, '62 | 3 | Discharged by General Order, June 24, 1865 |
| Doan, Howard | do | Oct. 29, '63 | 3 | Not on muster-out roll |
| Dimond, James | do | Oct 20, '62 | 3 | Transferred to company A date unknown |
| Dishong, John P. | do | Sept. 12, '62 | 3 | Transferred to company G date unknown |
| Dishong, Israel D. | do | Sept. 12, '62 | 3 | Captured-died at Salisbury, N.C., Feb. 14, 1865 |
| Eisenbrey, Edwin | do | Nov. 24, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Eckhold, Henry | do | Feb. 7, '64 | 3 | Captured-died at Salisbury, N.C., Dec. 3, 1864 |
| Enfield, Freeman | do | ------ | 3 | Not on muster-out roll |
| Enfield, John | do | Feb. 12, '62 | 3 | Discharged on Surgeons certificate, Aug., 1862 |
| Etthison, Wilson | do | ------ | 3 | Not on muster-out roll |
| Fry, Allen M. | do | Feb. 1, '64 | 3 | Mustered out with company, July 15, 1865 |
| Fennell, William J. | do | Feb. 5, '64 | 3 | Discharged by General Order, May 31, '65 Vet |
| Fifer, Richard A. | do | Oct. 29, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Flemming, James | do | Dec. 1, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Frisbie, James P. | do | Mar. 31, '64 | 3 | Discharged by General Order, May 31, 1865 |
| Firl, Samuel | do | Feb. 22, '62 | 3 | Transferred to company G date unknown |
| Frazier, John N. | do | Oct. 20, '62 | 3 | Not on muster-out roll |
| Gibbs, Alfred | do | Mar. 31, '64 | 3 | Mustered out with company, July 15, 1865 |
| Gangwere, Andrew | do | July 28, '61 | 3 | Mustered out with company, July 15, 1865 Vet |
| Good, Henry S. | do | Nov. 24, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Gerbron, Joseph | do | ------ | 3 | Not on muster-out roll |
| Graham, Adam | do | Jan. 5, '64 | 3 | Transferred to company H date unknown Vet |
| Gormly, Francis | do | Feb. 23, '64 | 3 | Transferred to company G date unknown Vet |
| Groft, John | Private | ------ | 3 | Not on muster-out roll |
| Gold, David B. | do | Dec. 28, '61 | 3 | Mustered out. Dec. 28, 1864 - expiration of term |
| Guy, George | do | Mar. 12, '64 | 3 | Transferred to company G - date unknown |
| Grumling, Charles | do | Oct. 27, '62 | 3 | Not on muster-out roll |
| Grant, Charles | do | Feb. 19, '62 | 3 | Dishonorably discharged February 27, 1865 |
| Howe, Edward | do | Mar. 30, '64 | 3 | Mustered out with company, July 15, 1865 |
| Howe, James M. | do | Mar. 30, '64 | 3 | Mustered out with ompnay, July 15, 1865 |
| Hager, John S. | do | Oct. 30, '62 | 3 | Mustered out with compnay July 15, 1865 |
| Hillborn, Joseph | do | Oct. 29, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Holland, Wm. B. | do | Nov. 24, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Henry, William, Jr. | do | Feb. 23, '64 | 3 | Transferred to company G date unknown Vet |
| Hoyle, Jacob | do | Feb. 22, '64 | 3 | Transferred to company G date unknown Vet |
| Hutzel, Samuel | do | Feb. 20, '64 | 3 | Transferred to company G date unknown Vet |
| Hutzel, Jacob F. | do | Feb. 6, '62 | 3 | Transferred to company G date unknown |
| Hemminger, G.F. | do | Feb. 20, '64 | 3 | Transferred to company A date unknown Vet |
| Hochstetler, C. | do | ------ | 3 | Not on muster-out roll |
| Haide, Andrew | do | Jan. 1, '64 | 3 | Discharged by General Order, July 21, 1865 Vet |
| Holder, Demet's A. | do | ------ | 3 | Not on muster-out roll |
| Jennings, Charles | do | Nov. 14, '63 | 3 | Discharged by General Order, July 21, 1865 Vet |
| Jordan, Matthew | do | Nov. 29, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Jolly, James L. | do | Nov. 29, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Kochel, Thomas M. | do | Feb. 7, '64 | 3 | Mustered out with company, July 15, 1865 Vet |
| Kelly, John F. | do | Mar. 11, '64 | 3 | Discharged by General Order, July 15, 1865 |
| Kilpatrick, Theo. | do | Nov. 14, '63 | 3 | Not on muster-out roll |
| Kepky, George | do | ------'61 | 3 | Not on muster-out roll |
| Krouter, Jacob | do | Oct. 30, '62 | 2 | Transferred to company G date unknown |
| Leetic, Samuel H. | do | Jan. 2, '64 | 3 | Discharged by General Order May 31, 1865 Vet |
| London, Joseph | do | Oct. 29, '63 | 3 | Discharged by Geneeral Order, May 31, 1865 Vet |
| Lewis, Abraham | do | Oct. 29, 64 | - | Not on Muster-out roll |
| Long, Daniel D. | do | Feb. 20, '64 | 3 | Transferred to company G date unknown Vet |
| Luke, William | do | Nov. 23, '61 | 3 | Mustered out, December 30, '64, to date November 23, 1864 expirationof term |
| Miller, Jeremiah | do | July 28, '61 | 3 | Mustered out with company, July 15, 1865 |
| Meyer, Adam | do | Feb. 7, '63 | 3 | Mustered out with company July 15, 1865 Vet |
| Martz, John | do | Oct. 29, '63 | 3 | Deserted-returned-discharged by general Order, May 31 1865 Vet |
| Mitchell, R.J.B. | do | Sept. 18, '62 | 3 | Wounded and prisoner from May 9, to November 15, 1864-disch. by G.O.,June 26, 1865 |
| Miller, August | do | ------ | 3 | Deserted March 30, 1862 |
| Mangus, George | do | Jan. 1, '64 | 3 | Transferred to company G date unknown Vet |
| Myers, Thomas | do | ------ | 3 | Not on muster-out roll |
| Murdock, Alex | do | Aug. 22, '61 | 3 | Deserted August 12, 1862 |
| Maken, Elijah | do | Feb. 19, '62 | 3 | Not on muster-out roll |
| Mickey, James | do | Feb. 22, '62 | 3 | Died at Philadelphia, Pa. April 14, 1865 Vet |
| Mickey, Daniel | do | Feb. 23, '64 | 3 | Transferred to company G date unknown Vet |
| Miller, Daniel | do | ------ | 3 | Died at Harrisburg, Pa., December 6, 1861 |
| Moynett, Perry | do | Oct. 27, '62 | 3 | Transferred to company G date unknown |
| Miller, George W. | do | Mar. 30, '64 | 3 | Not on muster-out roll |
| M'Dade, Jeremiah | do | Jan. 21, '64 | 3 | Transferred to company G date unknown Vet |
| M'Davit, James | do | ------ | 3 | Died-date unknown-buried in National Cemetery, Winchester, Va-lot 18 |
| M'Auley, Thomas | do | Feb. 23, '64 | 3 | Not on muster-out roll Vet |
| M'Guire, Bernard | do | ------'61 | 3 | Not on muster-out roll |
| M'Clure, Conser | do | Mar. 1, '62 | 3 | Transferred to company A date unknown |
| Newcamp, John | do | Nov. 24, '63 | 3 | Mustered out with company, July 15, 1865 Vet |
| Nonnemacker, U. | do | Feb. 7, '64 | 3 | Mustered out with company, July 15, 1865 Vet |
| Neal, George S. | do | Nov. 14, '63 | 3 | Mustered out with company, July 15, 1865 Vet |
| Osterline, George | do | Nov. 2, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| O'Connor, James | do | Feb. 23, '64 | 3 | Not on muster-out roll Vet |
| O'Hara, Dennis | do | ------'61 | 3 | Not on muster-out roll |
| Oswald, John | do | Feb. 22, '64 | 3 | Transferred to company G date unknown Vet |
| Peet, Daniel M. | do | Mar. 31, '64 | 3 | Prisoner from May 9, 1864 to March, 1865-discharged by General Order,May 31, 1865-Vet |
| Pinkerton, John | do | Nov. 2, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Pile, Cyrus | do | ------ | 3 | Died-date unknown-buried in National Cemetery, Winchester, Va. |
| Rambo, Alexander | do | Nov. 7, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Reader, Henry P. | do | Nov. 7, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Riley, John | do | Feb. 11, '64 | 3 | Discharged by General Order, May 31, 1865 |
| Rodamacker, W. | do | Oct. 29, '63 | 3 | Discharged by General Oder, May 31, 1865 Vet |
| Rose, John L. | do | Dec. 1, '63 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Robinson, John | do | ------'61 | 3 | Not on muster-out roll |
| Shaw, Wm. H. | do | Nov. 19,'64 | 3 | Mustered out with company, July 15, 1865 Vet |
| Smith, Bartlet | do | Jan. 5, '64 | 3 | Mustered out with company, July 15, 1865 |
| Saylor, Frederick | Private | Nov. 9, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Schnerr, Levi | do | Nov. 19, '63 | 3 | Discharged by General Order, May 31 '65 Vet |
| Shilp, Frederick | do | Dec. 30, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Schnoble, Jeremiah | do | Nov. 2, '63 | 3 | Deserted-returned-discharged by General Order, May 31, 1865 Vet |
| Schemaly, Nelson | do | Nov. 19, '64 | 3 | Discharged by General Order, May 31, 1865 Vet |
| Stevenson, Daniel | do | Jan. 1, '64 | 3 | Discharged by General Order, May 31 1865 Vet |
| Salada, James R. | do | Sept. 22, '62 | 3 | Discharged by General Order, June 13, 1865 |
| Swingle, William | do | Mar. 30, '64 | 3 | Not on muster-out roll |
| Sleeth, William A. | do | Dec. 10, '63 | 3 | Transferred to company G date unknown |
| Shunk, George | do | Sept. 14, '61 | 3 | Discharged on surgeons certificate, Aug. 1862. |
| Suter, Henry | do | Dec. 28, '61 | 3 | Mustered out January 30, 1865-to date expiration of term. |
| Simpson, Sam'l J. | do | ------'61 | 3 | Not on muster-out roll |
| Simpson, Robert | do | Feb.20, '62 | 3 | Not on muster-out roll |
| Sherman, Jona'n C. | do | Mar. 1, '64 | 3 | Transferred to company G date unknown Vet |
| Sweeney, Peter | do | ------ | 3 | Not on muster-out roll |
| Shoeman, William | do | Feb. 9, '62 | 3 | Died at Sir John's Run, Va., July 2, '62-buried in Nat. Cemetery, Winchester,Va. - lot 26 |
| Sanders, Adam | do | Feb. 22, '62 | 3 | Transferred to company G date unknown Vet |
| Stephanus, Peter | do | ------'61 | 3 | Died At Harrisburg, Pa., December 5, 1861 |
| Shartz, Charles | do | Oct. 23, '62 | 3 | Promoted to Sergeant Major, March 1, 1865 |
| Tomlinson, Elijah | do | Nov. 7, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Toy, Joseph H. | do | Nov. 6, '63 | 3 | Discharged by General Order, May 31 '65 Vet |
| Trimmer, Elwood | do | Nov. 5, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Trumbower, John S. | do | Nov. 2, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Topson, William | do | Feb. 23, '64 | 3 | Transferred to company G date unknown Vet |
| Topson, Henry | do | Feb. 23, '64 | 3 | Transferred to company G date unknown Vet |
| Vanhorn, Joseph | do | Jan. 5, '64 | 3 | Discharged by General Order, May 31, '65 Vet |
| Ward, Samuel P. | do | Nov. 20, '63 | 3 | Absent, sick, at muster out-Vet |
| Watrous, Friend | do | Oct. 29, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
| Wagoner, Joseph G. | do | Mar. 31, '64 | 3 | Discharged by General Order, June 9, 1865 |
| Webber, Adam L. | do | Feb. 7, '64 | 3 | Discharged by General Order, May 31, '65 Vet |
| Wentzel, John | do | July 28, '61 | 3 | Not on muster-out roll |
| Wright, Albert A. | do | Feb. 27, '64 | 3 | Prisoner from Oct. 19, 1864 to March 13, 1865-discharged by GeneralOrder, June 21 1865 |
| Will, Jacob | do | Feb. 23, '64 | 3 | Not on muster-out roll Vet |
| White, Sylvanus P. | do | Jan. 9, '62 | 3 | Wounded at New Market, Va., May 15, 1864-prisoner from May 16 to Sept.1, 1864-Disch. April 11, 1865 Vet |
| Williams, Charles | do | ------'61 | 3 | Not on muster-out roll |
| Whipkey, Peter C. | do | Feb. 22, '62 | 3 | Died-date unknown-buried at Staunton, Va.-section C, grave, 30 |
| Whipkey, George | do | Feb. 22, '62 | 3 | Transferred to company G date unknown |
| Walters, Thomas | do | Sept. 12, '62 | 3 | Not on muster-out roll |
| Yoder, Martin | do | Nov. 30, '63 | 3 | Mustered out with company, July 15, 1865 Vet |
| Yeakel, Samuel K. | do | Aug. 23, '62 | 3 | Discharged by General Order, May 31 1865 |
| Yeager, David | do | ------'61 | 3 | Not on muster-out roll |
| Zimmerman, Lewis | do | Nov. 30, '63 | 3 | Discharged by General Order, May 31, '65 Vet |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008