| NAME | RANK | DATE OF MUSTER | REMARKS |
| Edmund P. Barker | Capt | Aug. 21,'63 | Mustered out with company, Oct. 31, 1865. |
| John G. Haap | 1st Lt | Aug. 15,'63 | Transferred to company G-date unknown. |
| Pierpont C. Turner | do | Aug. 1,'63 | Mustered out with company, Oct. 31, 1865. |
| Charles L. Rundell | 2d Lt | Aug. 1,'63 | Transferred to company K, Nov. 29, 1863. |
| Jacob E. Barr | do | Feb. 10, 64 | Transferred to company I, March 31, 1864. |
| Horace L. Heath | do | Sept. 26,'64 | Promoted to 1st Lt. company H, Sept. 25, 1865. |
| Alpheus A. Carey | do | Sept. 29,'65 | Mustered out with company, Oct. 31, 1865. |
| Peter Henson | 1st Sgt | July 6'63 | Mustered out with company, Oct. 31, 1865. |
| John L. Martin | Sergt | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Charles H. Jones | do | July 6,'63 | Pr.fr.Cor.,Sept.29,'63;mus. out with Co.,Oct.31,'65. |
| Josiah Jackson | do | July 6,'63 | Pr. fr. Cor.,Jan. 7,'64-ius. out with Co.,Oct.31,'65. |
| Andrew Lee | do | July 6,'63 | Promoted to Cor., April 19, 1864-to Sgt., Sept. 19, 1864-mustered out with company, Oct. 31, 1865. |
| John W. M'Gee | do | July 6,'63 | Died at St. Augustine, Fla., Sept. 2, 1864. |
| Franklin Jones | Corp | July 6,'63 | Promoted to -Corporal, Sept. 29, 1863-mustered out with company, Oct. 31, 1865. |
| William Henderson | do | July 8,'63 | Pr.to Cor.,Feb. 19,'64-mus.out with Co.,Oct.31,'65 |
| Robert Anderson | do | July 6,'63 | Pr.to Cor.,Apr. 19,'64 —mus.out with Co.,Oct.31,'65. |
| George Brown | do | July 8,'63 | Pr.to Cor.,Sept.22,'64-mus.out with Co.,Oct.31,'65. |
| Eben'r Blanchard | do | July 6,'63 | Pr.to Cor.,June ll,'64-mus.out with Co.,Oct.31,'65. |
| Henry Cannon | do | July 8,'63 | Pr.to Cor Oct. 17,'65-mus.out with Co.,Oct.31,'65. |
| William H. Hall | do | July 6,'63 | Pr. to Cor., Jan. 7, 1864-disch.-date unknown. |
| Sampson Roberts | do | Feb. 13'64 | Pr. to Cor., Oct. 17, 1865-disch.-date unknown. |
| Joshua S. Williams | Muc | July 11,'63 | Mustered out with company, Oct. 31, 1865. |
| George H. Johnson | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| George H. Miller | do | July 7,'63 | Not on muster-out roll. |
| Allen, Samuel | Private | Jan. 14,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Allen, James | do | July 7,'63 | Absent, in arrest, at muster Out. |
| Benson, George | do | Oct. 4,'61 | Sub. —mustered out with company, Oct. 31, 1865. |
| Bayard, Wm. | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Bishop, George | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Bostick, James | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Bostick, Ananias | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Brice, John | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Brown, Richard | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Barber, John | do | July 6,'63 | Died at Jacksonville, Florida, May 30, 1864. |
| Cline, Sinickson | do | Dec. 6,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Clarke, William | do | July 8,'63 | Discharged on Surgeon's certificate, July 10, 1862. |
| Davis, Reuben | do | July 7,'63 | Mustered out with company, Oct. 31, 1865. |
| Derry, Samuel R. | do | July 7,'63 | Mustered out with company, Oct. 31, 1865. |
| Emory, Isaac | do | July 8, '63 | Mustered out with company, Oct. 31, 1865. |
| Faucett, Joseph | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Fields, Alfred | do | July 7,'63 | Mustered out with company, Oct. 31, 1865. |
| Faithful, Wm. R. | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Guider, Joseph H. | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Hornida, Sylvester | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Henry, Richard C. | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Harley, Samuel | do | July 8,'63 | Absent, in arrest, at muster out. |
| Henry, James | do | Jan. 11,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Hughes, Joseph | do | Dec. 30,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Hubbard, Barney | do | July 6,'63 | Discharged-date unknown. |
| Harmon, Joseph | do | July 6,'63 | Transferred to company D, August 2, 1863. |
| Henry, Benjamin | do | July 7,'63 | Died at Jacksonville, Florida, October 27, 1864. |
| Johnson, George | do | Dec. 15,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Jenkins, John S. | do | Jan. 20,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Jones, Cornelius | do | Jan. 7,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Jackson, Andrew | do | Nov. 29,'64 | Sub.-discharged-date unknown. |
| Jackson, Isaac H. | do | July 8,'63 | Discharged-date unknown. |
| Johnson, Chas. H. | Private | July 8,'63 | Died at Morris Island, S. C., October 4, 1863, of wounds received in action. |
| Jackson, Henry | do | July 8,'63 | Died at Morris Island, S. C., October 17, 1863. |
| Jones, Joseph P | do | July 6,'63 | Died at St. Augustine, Florida, September 12, 1864. |
| Kenton, James | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Kelly, Levi | do | July 6,'63 | Died at St. Augustine, Florida, October 1, 1864. |
| Lenox, Thomas | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Lisle, James M. | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Lisle, George | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Lewis, Charles | do | July 24,'63 | Mustered out with company, Oct. 31, 1865. |
| Myers, Alfred | do | Dec. 16,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Morgan, John | do | Jan. 6,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Moore, Jeremiah | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Mullen, Peter | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Miller, John | do | Dec. 29,'64 | Sub.-absent, in arrest, at muster out. |
| Miller, Alexander | do | May 30,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Moore, David N. | do | July 6,'63 | Discharged-date unknown. |
| Montgomery, M. W. | do | Feb. 13,'64 | Discharged-date unknown. |
| Moore, William | do | Feb. 13,'64 | Absent, in arrest, at muster out. |
| May, Isaac | do | Feb. 13,'64 | Discharged-date unknown. |
| Mayhew, Samuel | do | July 6,'63 | Died at Beaufort, S. C., September 1, 1863, of wounds received in action. |
| Martin, Aaron | do | April 7,'65 | Deserted August 15, 1865. |
| Norelle, Peter | do | Feb. 13,'64 | Died at Jacksonville, Florida, March 9, 1864. |
| Nicholson, Francis | do | July 6,'63 | Deserted July 30, 1863. |
| Price, John W. | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Plowden, Jacob | do | July 8,'63 | Absent, in arrest, at muster out. |
| Plowden, Benj | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Plowden, John | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Perry, Samuel | do | July 7,'63 | Discharged-date unknown. |
| Ringold, Chas. H. | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Robinson, John | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Ross, Robert | do | Dec. 20,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Raymond, Jas. H. | do | July 6,'63 | Discharged-date unknown. |
| Shuler, William | do | July 8,'63 | Mustered out with company, Oct. 31. 1865. |
| Snowden, Benj. | do | July 8,'63 | Mustered out with company, Oct. 31, 1865 |
| Shiner, Joseph C. | do | July 8,'63 | Mustered out with company, Oct. 31, 1865. |
| Sorden, James | do | July 7,'63 | Mustered out with company, Oct. 31, 1865. |
| Stephens, Henry | do | Feb. 23,'65 | Discharged-date unknown. |
| Thomas, Clinton | do | July 7,'63 | Mustered out with company, Oct. 31, 1865. |
| Thomas, James | do | July 7,'63 | Discharged Feb. 27, 1867, to date Oct. 31, 1865. |
| Thomas, Samuel | do | Jan. 20,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Taylor, Levi | do | July 6,'63 | Discharged-date unknown. |
| Vinegar, John | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Vinegar, John N. | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Watson, Absalom | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Welcome, John W. | do | July 8,'63 | Absent, in arrest, at muster out. |
| Williams, John | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Williams, William | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| White, William | do | July 10,'63 | Mustered out with company, Oct. 31, 1865. |
| Waters, Theodore | do | Sept. 9,'64 | Sub.-absent, in arrest, at muster out. |
| Wenton, John | do | July 7,'63 | Discharged-date unknown. |
| Williams, May | do | Feb. 13,'64 | Discharged-date unknown. |
| Williams, William | do | July 8,'63 | Discharged on Surgeon's certificate, June 10, 1864. |
| Williams, William | do | July 8,'63 | Died at Morris Island, S. C., November 23, 1863, of wounds received in action. |
| Yates, Perry | do | July 10,'63 | Mustered out with company, Oct. 31, 1865. |
| Young, Stafford | do | Feb. 13,'64 | Discharged-date unknown. |
| Young, William | do | Feb. 13,'64 | Discharged-date unknown. |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008