| NAME | RANK | DATE OF MUSTER | REMARKS |
| John L. Brower | Capt | Aug. 12,'63 | Promoted to Lieutentant Colonel, Sept. 13, 1865. |
| Wm. H. Walrath | do | July 26,'63 | Pr. from 1st Lt. Co. H, Sept. 24, 1865 — mustered out with company, Oct. 31, 1865. |
| Wm. E. Furness | 1st Lt | Aug. 10,'63 | Pr. to Capt. 45th reg. U. S. C. T., Dec. 13, 1864. |
| Steph. L. Kearney | do | July 5,'63 | Promoted from 2d Lieut. Co. F, April 30, 1865 mustered out with company, Oct. 31, 1865. |
| John F. W. Crane | 2d Lt. | July 21,'63 | Promoted to 1st Lieutenant Co. C, May 3, 1865. |
| Benj. F. Roberts | do | Jan. 16,'65 | Mustered out with company, Oct. 31, 1865. |
| Thos. B. Rockhold | 1st Sgt. | July 4,'63 | Discharged on Surgeon's certificate, Oct. 22, 1865. |
| James W. Finley | Serg't | July 4,'63 | Pr. to Cor., Oct. 23, 1863 —to Sergt., May 17, 1864 mustered out with comp, Oct. 31, 1865. |
| John Thomas | do | July 4,'63 | Pr. to Cor., March 11, 1864-to Sgt., June 11, 1864 mustered out with company, Oct. 31, 1865. |
| Solomon Huff | do | July 4,'63 | Pr. to Cor., Nov. 19, 1864-to Sgt., April 17, 1865 mustered out with company, Oct. 31, 1865. |
| John Robertson | do | Oct. 15,'64 | Pr. to Cor., May 15, 1865 —to Sgt., June 4, 1865 mustered out with company, Oct. 31, 1865. |
| Crawford Hardy | do | July 4,'63 | Discharged on Surgeon's certificate, April 27, 1864 |
| Richard M'Intire | Corp | July 4,'63 | Pr.to Cor.,July 7,'63-mus. out with Co.,Oct.31,'65. |
| Daniel C. Reed | do | July 4,'63 | Pr.to Cor.,June ll,'64-mus. out with Co.,Oct.31,'65. |
| William Kane | do | July 4,'63 | Pr.to Cor.,Aug. 9,'64 —mus. out with Co.,Oct.31,'65. |
| Benjamin La Force | do | July 4,'63 | Pr.to Cor.,Nov. 19, 64-nmus. out with Co.,Oct.31,'65. |
| Fielding La Force | do | July 4,'63 | Pr.to Cor.,Feb. 1,'65-mus. out with Co.,Oct.31,'65. |
| John T. Salsbury | do | July 7,'63 | Pr.to Cor.,Apr. 17,'65-mus. out with Co.,Oct.31.'65. |
| Adam D. Wilson | do | Oct. 17,'64 | Substitute-promoted to Corporal, June 4, 1865 mustered out with company, Oct. 31, 1865. |
| Leroy Allen | Corp | July 4,'63 | Discharged-date unknown. |
| Denton Lox | do | July 4,'63 | Killed at Fort Wagner, S. C., Aug. 26, 1863. |
| Bradford Butler | do | July 4,'63 | Died at Jacksonville, Fla., June 8, 1864. |
| Isaac Lincoln | do | July 4,'63 | Died at Jacksonville, Fla., Sept. 25, 1864. |
| Alexander Johnson | Muc | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Joseph Harmon | do | July 6,'63 | Mustered out with company, Oct. 31, 1865. |
| Anderson,Abrah'm | Private | July 7,'63 | Mustered out with company, Oct. 31, 1865. |
| Ayers, James | do | Jan. 15,'64 | Sub.-mustered out with company, Oct. 31,1865. |
| Barnes, Cornelius | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Benson, Samuel | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Brown, Daniel | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Brown, Samuel | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Brown, Draper | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Brown, Edward | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Brown, Hugh | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Brown, Jacob J. | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Blackwell, Henry | do | July 4,'63 | Discharged-date unknown. |
| Buck, George H. | do | July 4,'63 | Discharged-date unknown. |
| Bard, Charles | do | July 4,'63 | Accidentally killed at Morris Island, South Carolina, October 18, 1863. |
| Cole, Moses | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Crummel, Thomas | do | Jan. 21,'65 | Sub.-disch. on Surgeon's certificate, June 20,'65 |
| Derry, Samuel | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Dubois, Alfred | do | Dec. 2,'64 | Sub. —mustered out with company, Oct. 31, 1865. |
| Dorsey, Charles | do | July 7,'63 | Discharged-date unknown. |
| Ellis, Herman | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Finneman, George | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Fisher, James | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Finley, James | do | July 4,'63 | Killed at Fort Wagner, S. C., Aug. 26, 1863. |
| Groman, Samuel | do | Oct. 7,'64 | Sub.— mustered out with company, Oct. 31, 1865. |
| Groves, Stroud | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Green, George W. | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Gray, James | do | July 4,'63 | Died at Morris Island, South Carolina, August 31,1863. of wounds received in action. |
| Harris, Henry | do | July 4,'63 | Mustered out with company, Oct. 31,. 1865. |
| Hall, James | do | July 4,'63 | Mustered out with company, Oct. 31,- 1865. |
| Hart, Breton | do | Dec. 20,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Henry, George | do | July 4,'63 | Mustered out with company. Oct. 31, 1865. |
| Henry, Joseph | do | Dec. 30,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Hitchens, Samuel | do | Dec. 20,'64 | Sub —mustered out with company, Oct. 31, 1865. |
| Hogans, William | do | Jan. 5,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Hood, Charles | do | Dec. 30,'64 | Sub. —mustered out with company, Oct. 31, 1865. |
| Hooper, Joseph | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Jackson, Andrew | do | Nov. 29,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Jones, William H. | do | Jan. 14,'65 | Sub. —mustered out with company, Oct. 31, 1865. |
| Johnson, Benjamin | do | July 4,'63 | Discharged on Surgeon's certificate, Nov. 28, 1863. |
| Lyons, Theodore | do | Dec. 7,'64 | Sub.- mustered out with company, Oct. 31, 1865. |
| Moore, James | do | Jan. 20,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Morris, Peter | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Mayheal, William | do | July 4,'63 | Discharged-date unknown. |
| Myers, Robert | do | July 4,'63 | Discharged-date unknown. |
| Pete, Henry | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Pernel, William | do | Oct. 30,'64 | Sub. —mustered out with company, Oct. 31, 1865. |
| Preston, Joseph | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Prime, Alexander | do | Mar. 30,'65 | Deserted April 5, 1865. |
| Ray, Thomas | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Reading, Jasper | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Reiley, George | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Ritchie, George | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Roberts, James H. | do | July 4,'63 | Discharged-date unknown. |
| Rollins, John | do | July 4,'63 | Discharged on Surgeon's certificate, May 17, 1865. |
| Rothwell, Alfred | do | July 4,'63 | Killed at Fort Wagner, S. C., August 26, 1863. |
| Reed, George G. | do | July 4,'63 | Deserted August 8, 1863. |
| Somers, William | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Sampson, John S. | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Simpson, James | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Stuart, John | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Smith, William L. | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Smothers, Harman | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Stokes, Edward | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Swain, Alexander | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Smith, Theodore | do | July 4,'63 | Discharged on Surgeon's certifictate, June 19, 1865 |
| Thomas, Jeremiah | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Tierman, Henry | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Titus, Charles | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Turner, Wilson | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Turner, William | do | July 4,'63 | Absent, sick, at muster out. |
| Walker, James | do | July 4'63 | Mustered out with company, Oct. 31, 1865. |
| Walker, William | Private | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Walker, Robert | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Washington, Frank | do | Jan. 16,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| White, George | do | Dec. 30,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| White, William | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Wilson, John | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Wilson, Joseph | do | July 4,'63 | Absent, sick, at muster out. |
| Williams, Charles | do | Feb. 23,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Williams, James | do | Dec. 9,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Williams, John W. | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Wing, John | do | July 4,'63 | Mustered out with company, Oct. 31, 1865. |
| Wright, Henry | do | Dec. 22,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Williams, Philip | do | July 4,'63 | Discharged-date unknown. |
| Watson, John | do | July 4,'63 | Died at Beaufort, S. C., April 9, 1864. |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008