| NAME | RANK | DATE OF MUSTER | REMARKS |
| Charles M. Blake | Capt | July 26,'63 | Discharged on Surgeon's certificate, Aug. 11, 1864 |
| James W. Johnson | do | July 26,'63 | Promoted from 1st Lt., Oct. 21, 1864-mustered out with company, Oct. 31, 1865 |
| John F. W. Crane | lst Lt | July 21,'63 | Pr. from 2d Lt. co. D, May 3, 1865-mustered out with company, Oct. 31, 1865 |
| C. Frank Ritchie | 2d Lt | July 20,'63 | Died at Morris Island, S. C., Nov. 14, 1863 |
| John D. Blaker | do | July 26,'63 | Resigned May 18, 1864 |
| Charles T. West | do | Sept. 20,'64 | Mustered out with company, Oct. 31, 1835 |
| John W. H. Riley | 1st Sgt. | July 3,'63 | Mustered out with company, Oct. 31, 1865 |
| Spencer Henry | Serg't. | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| James Washington | do | July 3,'63 | Promoted to Cor., Sept. 3-to Sgt. Oct. 21, 1863 mustered out with company, Oct. 31, 1865. |
| Henry Wilkerson | do | July 3,'63 | Pr. fr. Cor.,June 2,'64-mus.out with Co.,Oct. 31,'65. |
| Francis Lewis | do | July 3,'63 | Pr. fr. Cor.,July 3,'65-mus.out with Co.,Oct.31,'65. |
| Alfred Booth | do | July 3,'63 | Pr.fr. Cor.-drowned at St. Marks, Fla.,June 24,'65. |
| John H. Furman | Corp | July 3,'63 | Pr. to Cor., Jan. 5,'64-mus. out with Co.,Oct.31,'65. |
| Frederick Jackson | do | July 3,'63 | Pr.to Cor.,June 2,'64-mus. out with Co.,Oct. 31,'65. |
| Charles Kelly | do | July 3,'63 | Pr.to Cor.,Sept.30,'64-mus. out with Co.,Oct. 31,'65. |
| Thomas Brown | do | Sept. 29,'64 | Sub.-promoted to Corp, March 4, 1865 —mustered out with company, Oct. 31, 1865. |
| Augustus Haskins | do | July 3,'63 | Pr. to Cor.,July 3,'65-mus. out with Co.,Oct.31,'65. |
| James Brown | do | July 3,'63 | Pr.to Cor.,Aug. 2,'65-mus. out with Co.,Oct.31,'65. |
| George W. Johnson | do | July 3,'63 | Pr.to Cor.,Aug. 2,'65-mus. out with Co.,Oct.31,'65. |
| Isaac T. Fisbee | do | July 3,'63 | Pr. to Cor.,Oct.22,'65-mus. out with Co.,Oct.31,'65. |
| John G. Glasgow | do | July 3,'63 | Died at Jacksonville, Fla., Jan. 16, 1865. |
| Francis Hawkins | Muc | July 11,'63 | Mustered out with company, Oct. 31, 1865. |
| Isaac Hughes | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Armstrong, Hiram | Private | July 3,'63 | Discharged on Surgeon's certificate, Feb. 24, 1864. |
| Brown, William | do | Sept. 30,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Burleigh, William | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Berry, John S. | do | July 3,'63 | Discharged-date unknown. |
| Brunnell, Milford | do | July 3,'63 | Discharged-date unknown. |
| Brown, William | do | July 3,'63 | Died at Tallahassee, Fla., July 20, 1865. |
| Bard, Charles | do | July 3,'63 | Deserted July 5, 1863. |
| Beatty, Henry | do | July 3,'63 | Deserted August 8, 1863. |
| Bond, Charles | do | July 3,'63 | Deserted July 6, 1863. |
| Brown, James | do | Sept. 10,'64 | Substitute-deserted August 7, 1865. |
| Blenas, Geo. W. | do | July 3,'63 | Deserted August 10, 1863. |
| Cook, George | do | July'3,'63 | Mustered out with company, Oct. 31, 1865. |
| Coy, George | do | Aug. 11,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Cummings, James | do | July 3,'63 | Discharged on Surgeon's certificate, Feb. 8, 1864. |
| Clark, Samuel W. | do | Dec. 20,'64 | Sub. disch. on Surgeon's certificate, Sept. 15,'65. |
| Carter, David | do | July 3,'63 | Died at Jacksonville, Fla., August 20, 1865. |
| Dorley, William | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Dickenson,Solom'n | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Dunmore, Moses | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Derry, Frank | do | Dec. 23,'64 | Sub.mustered out with company, Oct. 31, 1865. |
| Edgar, Mahlon | do | July 3,'63 | Mustered out with company, Oct. 31, l865. |
| Foreman, Hartsin | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Ford, John | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Glasgow, Foreman | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Gates, Reuben | do | Nov. 28,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Grant, Joseph | do | Dec. 29,'64 | Sub. mustered out with company, Oct. 31, 1865. |
| Good, Ross | do | July 3,'63 | Died at Beaufort, S. C., February 12, 1864. |
| Gray, James | do | July 3,'63 | Deserted August 5, 1863. |
| Harris, George | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Hopkins, Wakeman | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Hoage, Richard | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Hutchinson, Geo.R. | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Hill, James B. | do | Sept. 24,'64 | Sub. mustered out with company, Oct, 31, 1865. |
| Hall, Moses W. | do | Aug. 5,'64 | Sub. mustered out with company, Oct. 31, 1865. |
| Harrison, Samuel | do | Jan. 19,'65 | Sub. mustered out with company, Oct. 31, 1865. |
| Hutchins, Samuel | do | Jan. 12,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Hewlitt, Aaron R. | do | July 3,'63 | Discharged-date unknown. |
| Henderson, Alfred | do | July 3,'63 | Discharged on Surgeon's certificate, March 12,'64. |
| James, Lewis | do | Mar. 22,'65 | Sub. mustered out with company, Oct. 31, 1865. |
| Johnson, Thomas | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Johnson, Samuel | do | Sept. 30,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Johnson, William | do | Jan. 12,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Jeffries, John | do | July 3,'63 | Discharged-date unknown. |
| Jones, William | do | July 3,'63 | Discharged-date unknown. |
| Johnson, John | do | July 3,'63 | Discharged on Surgeon's certificate, July 6, 1864. |
| Johnson, Lewis | do | July 3,'63 | Died at Jacksonville, Fla., March 22, 1864. |
| Jackson, Henry | do | July 3,'63 | Deserted August 10, 1863. |
| Lee, Richard | Private | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Landel, James | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Lane, James | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Martin, George | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Moore, Benjamin | do | Jan. 14,'65 | Sub. mustered out with company, Oct. 31, 1865. |
| Moore, John | do | Jan. 3,'65 | Sub. mustered out with company, Oct. 31 1865. |
| Morris, Jonah | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Murray, Durand | do | July 3,'63 | Discharged-date unknown. |
| Moore, Jesse | do | July 3,'63 | Died at Morris Island, S. C., Nov. 20, 1863. |
| M'Gill, William | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| M'Call, Marion | do | Jan. 19,'65 | Sub.-discharged-date unknown. |
| Nixon, John | do | Nov. 30,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Paine, John | do | July 3,'63 | Mustered out with company Oct. 31, 1865. |
| Parker, Wm. H. | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Prince, Levi | do | Sept. 19,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Polk, William | do | Feb. 18,'65 | Sub.-mustered out with company, Oct. 31, 1865. |
| Pryor, Stephen | do | Jan. 14,'65 | Sub.-mustered out with company, Oct. 31, 1865 |
| Powell, John | do | July 3,'63 | Died at Beaufort, S. C., June 21, 1864. |
| Quemany, Peter | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Ray, William H. | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Ross, John | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Rhodes, George P. | do | July 3,'63 | Deserted August 8, 1863. |
| Simmons, William | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Scudder, John D. | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Scott, Henry | do | Sept. 7,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Smith, James | do | Sept. 15,'64 | Sub. mustered out with company, Oct. 31, 1865. |
| Spriggs, James | do | Jan. 19,'65 | Sub. mustered out with company, Oct. 31, 1865. |
| Spriggs, Jeremiah | do | Jan. 19,'65 | Sub. mustered out with company, Oct. 31, 1865. |
| Sewell, Charles W. | do | July 3,'63 | Discharged-date unknown. |
| Smith, John | do | Jan. 24,'65 | Sub.-discharged-date unknown. |
| Thomas, Alfred | do | July 3,'63 | Mustered out with company, Oct. 31, 1865 |
| Thomas, Theo. A. | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Thornton, Randolph | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Trusty, Benjamin | do | Sept. 20,'64 | Sub.-mustered out with company, Oct. 31, 1865. |
| Tobias, Charles L. | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Thomas, Lewis A. | do | July 3,'63 | Discharged on Surgeon's certificate, June 13, 1864. |
| Underhill, Elkano | do | July 3,'63 | Discharged-date unknown. |
| Warfield, John | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Wharton, John | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| West, Thomas | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Wilson, Josiah | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Wilson, Charles | do | Dec. 12,'64 | Sub —mustered out with company, Oct. 31, 1865. |
| Wise, John | do | Jan 5, '65 | Sub - mustered out with company, Oct. 31, 1865. |
| Williams, John | do | July 3,'63 | Mustered out with company, Oct. 31, 1865. |
| Wilson, Nathan | do | July 3,'63 | Discharged-date unknown. |
| Wilson, George | do | July 3,'63 | Died at Morris Island, S. C., Sept.,16, 1863. |
| Williams, Thomas | do | July 3,'63 | Deserted August 6, 1863. |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008