| Name | Rank | Date of Muster into Service | term years | Remarks |
| John Clark | Capt | May 31, '61 | 3 | Promoted to Lieutenant Colonel, Aug. 1, 1862 |
| Robert Johnson | do | May 31, '61 | 3 | Promoted from 1st Lt. to Captain, Aug. 1, 1862 mustered out with company,June 17, 1864 |
| Thos. H. Banford | 1st Lt. | May 31, '61 | 3 | Pr. to 1st Sgt.,Aug. 1,'61-to 1st Lt., Aug.1,1862 mustered out with company, June 17, 1864 |
| George H. Lindsey | 2nd Lt. | May 31, '61 | 3 | Resigned July 2, 1862 |
| Edwin A. Glenn | do | May 31, '61 | 3 | Pr. to Sgt., Aug. 1, 1861-to 2nd Lt.,Aug.1, '61 mustered out with company,June 17, 1864 |
| Alfred B. Day | 1st. Sgt. | May 31, '61 | 3 | Pr. to Sgt. Aug. 1, '62-to 1st Sgt., Oct 1, 1862 mustered out withcompany, June 17, 1864 |
| John Blaker | do | May 31, '61 | 3 | Died of wounds rec. at Antietam, Sept. 17, 1862 |
| Dennis C. Duggan | Serg't. | May 31, '61 | 3 | Promoted to Sergeant, November 1, 1862 mustered out with company June17, 1864 |
| Jesse Wells | do | May 31, '61 | 3 | Promoted to Sergeant, October 1, '62 mustered out with company, June17, 1864 |
| Jacob Y. Martindale | do | May 31, '61 | 3 | Promoted to Sergeant, November 1, 1862 mustered out with company, June17, 1864 |
| Charles W. Stout | do | May 31, '61 | 3 | Prisoner at Gaines'Mill, June 27, '62 pr. to Sgt., Mar. 1, '63 mus.outwith Co. June 17, 1864 |
| John B. Clift | do | May 31, '61 | 3 | Discharged on Surgeon's certificate, July 11, '62 |
| Samuel Flemming | do | May 31, '61 | 3 | Discharged November 12, 1862 for wounds received at Mechanicsville,June 26, 1862 |
| Harry S. Jones | do | May 31, '61 | 3 | Promoted to Sergeant Major, July 1, 1861 to 2nd Lieutenant companyF, July 29, 1862 |
| George Wells | Corp. | May 31, '61 | 3 | Promoted to Corporal, August 2, '62, mustered out with company, June17, 1864 |
| John R. Wagner | do | May 31, '61 | 3 | Promoted to Corporal, October 1, '62 mustered out with company June17, 1864 |
| James P. Brown | do | May 31, '61 | 3 | Promoted to Corporal, November 1, 1862 mustered out with company June17, 1864 |
| Edward Tustin | do | May 31, '61 | 3 | Promoted to Corporal March 1, 1863 mustered out with company June 17,1864 |
| Edward J. Haines | do | May 31, '61 | 3 | Promoted to Corporal March 1, 1863 mustered out with company June 17,1864 |
| Lynford Finlayson | do | May 31, '61 | 3 | Discharged on Surgeons certificate Feb. 18, '63 |
| George T. Mills | do | May 31, '61 | 3 | Discharged on Surgeons certificate Feb. 20, '63 |
| Samuel Carrtledge | do | May 31, '61 | 3 | Transferred to Signal Corps. July 18, 1861 discharged expiration ofterm. |
| Henry B. Weed | do | July 9, '61 | 3 | Transferred to 54th Regiment P.V., July 4, 1864 |
| Alfred Haines | do | May 31, 61 | 3 | Transferred to 54th regiment P.V. July 4, 1864 Vet. |
| Jacob Thomas | do | May 31, '61 | 3 | Killed at Charles City Crossroads, June 30, '62 |
| George Morgan | Muc. | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| John Stack | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Achuff, Isaac | Private | May 31, '61 | 3 | Transferred to 54th reg. P.V., July 4, 1864 Vet. |
| Atkinson, Wm.H. | do | May 31, '61 | 3 | Transferred to 54th reg. P.V., July 4, 1864 Vet. |
| Ackley, Benjamin | do | July 16, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 |
| Artman, Owen | do | July 17, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 |
| Ashton, William | do | May 31, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 Vet. |
| Booth, Walter | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Bambrick, Richard | do | May 31, '61 | 3 | Wounded at Fredericksburg mustered out with company, June 17, 1864 |
| Bennet, David R. | do | May 31, '61 | 3 | Prisoner at Charles City Cross Roads mustered out with company, June17, 1864 |
| Boileau, Tustin | do | May 31, '61 | 3 | Mustered out with compnay, June 17, 1864 |
| Boulton, James | do | May 31, '61 | 3 | Wounded at Antietam discharged on Surgeons certificate, January 18,1863 |
| Bartlow, Warren | do | May 31, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 Vet. |
| Benger, Wm.H. | do | July 22, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 Vet. |
| Boyd, James | do | Sept. 10, '62 | 3 | Transferred to 54th reeg. P.V. July 4, 1864 |
| Brophy, James | do | May 31, '61 | 3 | Deserted June 5, 1861-released on writ of habeas corpus-minor. |
| Chambers, Robert | do | May 31, '61 | 3 | Mustered out with company, June 17, 1864 |
| Clark, William | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Clinton, John | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Cripps, William | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Clark, Robert | do | July 18, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 |
| Cochran, Matthew | do | July 21, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 |
| Carman, William | do | Mar. 16, '64 | 3 | Transferred to 54th reg. P.V. July 4, 1864 |
| Dewees, Charles | do | May 31, '61 | 3 | Wounded at Fredericksburg mustered out with company June 17, 1864 |
| Drexler, Freder'k | do | May 31, '61 | 3 | Discharged on Surgeons certificate Sept. 21, 1862 |
| Dugan, Michael | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Downing, William | do | Sept. 11, '62 | 3 | Transferred to 54th reg. P.V. July 4, 1864 |
| Eckley, Amos | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Eckley, John T. | do | May 31, '61 | 3 | Discharged on Surgeons certificate Jan. 20, '63 |
| Eckley, Joseph | do | May 31, '61 | 3 | Discharged on Surgeons certificate May 11, '63. |
| Egee, George H. | do | May 31, '61 | 3 | Deserted December 12, 1862 |
| Fullerton, John | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Fletcher, John W. | do | May 31, '61 | 3 | Absent, in arrest, at muster out. |
| Fletcher, George W. | do | May 31, '61 | 3 | Deserted December 12, 1862 |
| Hoff, Henry K. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Johnson, John | do | July 15, '61 | 3 | Discharged on Surgeons certificate Dec. 23, '62 |
| Johnson, Jacob A. | do | July 22, '61 | 3 | Killed at Fredericksburg, December 13, 1862 |
| Kreuson, Luther | do | May 31, '61 | 3 | Died from wounds rec. at Antietam, Sept. 17, '62 |
| Kennedy, John | do | Jan. 22, '64 | 3 | Not on muster out roll. |
| Kelly, John F. | do | Nov. 11, '64 | 3 | Not on muster out roll. |
| Lynn, John | do | May 31, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 Vet. |
| Mooney, George W. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Miller, Frederick C. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Mayberry, Martin | do | Sept. 27, '61 | 3 | Deserted January 21, 1862 |
| M'Bride, John | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| M'Cullough, Jos. Jr. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| M'Creedy, Charles | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Nield, William J. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Pidcock, Benjamin | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Pidcock, Jason | do | Aug. 2, '62 | 3 | Killed at Wilderness, May 9, 1864 |
| Ryan, William | do | May 31, '61 | 3 | Mustered out with company, June 17, 1864 |
| Rich, Charles H. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Solly, William W. | do | May 31, '61 | 3 | Prisoner June 26, 1862 Mustered out with company June 17, 1864 |
| Saul, Robert B. | do | May 31, '61 | 3 | Discharged on Surgeons certificate Feb. 2, 1863 |
| Scott, David | do | March 1, '62 | 3 | Transferred to 54th regiment P.V. July 4, 1864 |
| Shemaley, Nelson | do | July 16, '61 | 3 | Wounded at Fredericksburg, December 13, 1862 trandsferred to 54th reg.P.V., July 4, 1864 Vet. |
| Shaw, William F. | do | Sept. 9, '62 | 3 | Transferred to 54th reg. P.V. July 4, 1864 |
| Smith, Jacob | do | July 16, '61 | 3 | Killed at Fredericksburg, December 13, 1862 |
| Scott, Fred'k B. | do | May 31, '61 | 3 | Missing in action at Mechanicsville, June 26, '62 |
| Switzer, Frederick | do | July 15, '61 | 3 | Missing in action at Bull Run, August 28, 1862 |
| Seaver, Samuel | do | May 31, '61 | 3 | Deserted January 21, 1862 |
| Travis,James | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Thompson, Wm. B. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Toy, Joseph H. | do | May 31, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 Vet |
| Tomlinson, Elijah L. | do | May 31, '61 | 3 | Transferred to 54th reg. P.V. July 4, 1864 Vet. |
| Taylor, Hallowell | do | Sept. 27, '62 | 3 | Transferred to 54th reg. P.V. July 4, 1864 Vet |
| Toy, Joseph L. | do | May 31, '61 | 3 | Missing in action at Fredericksburg, Dec. 13, '62 |
| Vanhorn, George | do | May 31, '62 | 3 | Mustered out with company, June 17, 1864 |
| Wilson, Robert | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Wells, Joseph H. | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Wright, Richard | do | May 31, '61 | 3 | Mustered out with company June 17, 1864 |
| Williams, Lynford | do | May 31, '61 | 3 | Prisoner at Fredericksburg, December 13, 1862 Mustered out with companyJune17, 1864 |
| Wilson, David M. | do | May 31, '61 | 3 | Wounded at Antietam, September 17, 1862 Discharged on Surgeons certificateDec. 1, 1863 |
| Ward, Samuel P. | do | July 15, '61 | 3 | Transferred to 54th reg. P.V. June 4, 1864 Vet |
| Yonker, Samuel | do | May 31, '61 | 3 | Wounded at Antietam, September 17, 1862 Discharged on Surgeons certificate,Oct. 1, 1862 |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008