| Jacob Detwiler | Capt | Oct 1, '64 | Discharged by special order, December 29, 1864 |
| Jud'n C. Blanchard | do | Sept. 21, '64 | Promoted from 1st Lieut. Co. F, Jan. 30, 1865-mustered out with company,June 28, 1865 |
| Robert M'Millen | 1st Lt. | Oct 3, '64 | Killed at Fort Gregg, Petersburg, Va., April 2, 1865 |
| George C. Snyder | do | Dec. 15, '64 | Promoted from 2d Lieut.. Co. E, June 17, 1865-mustered out with companyJune 28, 1865 |
| James E. Sanders | 2d Lt. | Oct. 3, '64 | Discharged by special order, February 18, 1865 |
| Samuel W. DeBolt | do | Sept. 7, '64 | Promoted from 1st Sergt., October 2, 1864-to 1st Sergt. May 23, 1864-musteredout with company, June 28, 1865 |
| William J. Reen | 1st Sgt. | Sept. 9, '64 | Pr. to Sergt.October 2, 1864-to 1st Sergt., May 23, 1864-mustered outwith company, June 28, 1865 |
| Adney H. Whitford | do | Sept. 20, '64 | Killed at Fort Gregg, Petersburg, Va., April 2, 1865-buried in PoplarGrove national Cemetery, division C, section C, grave 76. |
| Edward D. Webb | Serg't | Sept. 28, '64 | Pr. to Sgt., Oct. 2, '64-mus.out with Co., June 28, '65 |
| Enos Bennage | do | Sept. 24, '64 | Pr. to Sgt., Oct. 1, '64-mus.out with Co. June 28, '65 |
| Latin Degrout | do | Sept. 7, '64 | Pr. to Sgt. June 18, '65-mus.out with Co., June 28, '65 |
| David M. Jones | Corp. | Sept. 19, '64 | Promoted to Corporal, October 2, 1864-wounded at Fort Gregg, Petersburg,Va., April 2, 1865-absent at muster out. |
| Henry E. Yeager | do | Sept. 9, '64 | Pr. to Cor.,Oct. 2, '64-mus. out with Co., June 28, '65 |
| Robert T. Krape | do | Sept. 9, '64 | Pr. to Cor.,Oct. 2, '64-mus. out with Co., June 28, '65 |
| Peter R Shaner | do | Sept. 6, '64 | Pr. to Cor.,Oct. 2, '64-mus. out with Co., June 28, '65 |
| Samuel Y. Acker | do | Sept. 9, '64 | Pr. to Cor.,Oct. 2, '64-mus. out with Co., June 28, '65 |
| John W. Fought | do | Sept. 14, '64 | Pr. to Cor.,Oct. 2, '64-mus. out with Co., June 28, '65 |
| George W. Feister | do | Sept. 29, '64 | Pr. to Cor.,Oct. 1, '64-mus. out with Co., June 28, '65 |
| Scott Rook | do | Sept. 8, '64 | Pr. to Cor.,Apr. 2, '65-mus. out with Co., June 28, '65 |
| Wm. L. Babcock | Muc | Sept. 7, '64 | Mustered out with company, June 28, 1865 |
| William Ross | do | Sept. 2, '64 | Mustered out with company, June 28, 1865 |
| Allen, Amos E. | Private | Sept. 9, '64 | Discharged by General Order Aug. 25, 1865 |
| Breech, Christian | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Bartley, Zebulon B. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Bassel, Andrew | do | Sept. 12, '64 | Mustered out with company, June 28, 1865 |
| Bartholomew, Enos | do | Sept. 7, '64 | Mustered out with company, June 28, 1865 |
| Belig, William H. | do | Sept. 15, '64 | Mustered out with company, June 28, 1865 |
| Bowers, Jacob | do | Aug. 29, '64 | Mustered out with company, June 28, 1865 |
| Biddle, William F. | do | Aug. 25, '64 | Mustered out with company, June 28, 1865 |
| Betts, Simon | do | Sept. 2, '64 | Mustered out with company, June 28, 1865 |
| Blackley, John | do | Sept. 30, '64 | Mustered out with company, June 28, 1865 |
| Bogert, Joshua | do | Sept. 20, '64 | Mustered out with company, June 28, 1865 |
| Burgner, John A. | do | Sept. 26, '64 | Mustered out with company, June 28, 1865 |
| Babcock, William | do | Sept. 7, '64 | Died May 18, 1865,buried May 20,1865 Nat'l Cem.,Richmond, Va., div. 2, sec. C, # 66. |
| Brunner, William | do | Sept. 9, '64 | Deserted October 4, 1864 |
| Bartleson, Thos. E. | do | Mar. 6, '65 | Wounded at Fort Gregg, Petersburg , Va., April 2, 1865-not onmuster out roll |
| Connell, John | do | Sept. 26, '64 | Mustered out with company, June 28, 1865 |
| Carlile, Pennock | do | Sept. 14, '64 | Mustered out with company, June 28, 1865 |
| Campbell, John | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Colcord, David | do | Sept. 9, 64 | Mustered out with company, June 28, 1865 |
| Connor, Edward M. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Conrad, George W. | do | Sept. 5, '64 | Mustered out with company, June 28, 1865 |
| Clark, Reuben K. | do | Sept. 5, '64 | Mustered out with company, June 28, 1865 |
| Castlebury, Asher | do | Aug. 27, '64 | Mustered out with company, June 28, 1865 |
| Cairl, George W. | Private | Sept. 17, '64 | Mustered out with company, June 28, 1865 |
| Carter, Samuel W. | do | Sept. 27, '64 | Mustered out with company, June 28, 1865 |
| Confer, Thomas | do | Sept. 7, '64 | Died at Point of Rocks, Va., Jan. 9, 1865 |
| Cowles, G.W. | do | Sept. 20, '64 | Died Jan. 11, '65-bu.rec.E.V. Cowles-buried in Nat. Cem., City Point,Va., Div 1 Sec. F, grave 21 |
| Carter, John N. | do | Mar. 1, '65 | Not on muster-out roll. |
| Devens, Ezra | do | Sept. 25, '64 | Mustered out with company, June 28, 1865 |
| Derrick, Isaac | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Davis, David | do | Sept. 19, '64 | Mustered out with company, June 28, 1865 |
| Derr, William J. | do | Sept. 20, '64 | Died at Point of Rocks, Va. Feb. 15, 1865-buried in Nat. Cem., CityPoint, div. 2, sec. A, grave 127 |
| Eyer, William | do | Sept. 13, '64 | Mustered out with company, June 28, 1865 |
| Fenstermaker, A.J. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Fenstermaker, D. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Fravel, Israel | do | Sept. 12, '64 | Mustered out with company, June 28, 1865 |
| Fairchild, Wm. A. | do | Sept. 8, '64 | Mustered out with company, June 28, 1865 |
| Getz, John B. | do | Sept. 9, '64 | Died at Philadelphia, Pa. July 14, 1865 |
| Glise, John W. | do | Sept. 12, '64 | Mustered out with company, June 28, 1865 |
| Hill, Frederick | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Harding, Richard | do | Sept. 28, '64 | Mustered out with company, June 28, 1865 |
| Hinkle, Aaron H. | do | Sept. 7, '64 | Wounded at Fort Gregg, Petersburg, Va., April 2, 1865-Mustered outwith company, June 28, 1865 |
| Holtzapple, Fred'k | do | Sept. 7, '64 | Mustered out with company, June 28, 1865 |
| Henderson, Wash | do | Aug. 29, '64 | Mustered out with company, June 28, 1865 |
| Holtzapple, S.D. | do | Sept. 7, '64 | Mustered out with company, June 28, 1865 |
| Hessler, Josiah | do | Sept. 13, '64 | Absent, without leave, at muster out. |
| Hinds, Samuel | do | Sept. 22, '64 | Died Nov. 27, 1864-buried in National Cemetery, Hampton, Va., sectionE, row 9, grave 22 |
| Kelley, Charles W. | do | Sept. 13, '64 | Mustered out with company, June 28, 1865 |
| Kocher, George | do | Sept. 12, '64 | Mustered out with company, June 28, 1865 |
| Kenecht, Henry S. | do | Sept. 5, '64 | Mustered out with company, June 28, 1865 |
| Katen, John | do | Sept. 19, '64 | Mustered out with company, June 28, 1865 |
| Katen, Redmond | do | Sept. 19, '64 | Mustered out with company, June 28, 1865 |
| Keeney, Jerome | do | Sept. 6, '64 | Killed at Fort Gregg, Petersburg, Va., April 2, '65-buried in PoplarGrove National Cemetery, division A, section B, grave, 51. |
| Kelley, Henry | do | Sept. 9, '64 | Deserted October 5, 1864 |
| King, Patrick | do | Sept. 9, '64 | Deserted October 4, 1864 |
| Lore, Charles H. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Lowe, Charles | do | Sept. 20, '64 | Mustered out with company, June 28, 1865 |
| Lyon, William H. | do | Sept. 9, '64 | Discharged-date unknown |
| Miller, William | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Miller, William | do | Sept. 5, '64 | Mustered out with company, June 28, 1865 |
| Monett, Joseph | do | Sept. 28, 64 | Mustered out with company, June 28, 1865 |
| Myers, Joseph | do | Sept. 8, '64 | Deserted October 7, 1864 |
| M'Clintock, A.S. | do | Sept. 24, '64 | Mustered out with company, June 28, 1865 |
| Noll, Jacob | do | Sept. 14, '64 | Mustered out with company, June 28, 1865 |
| Nelson, Daniel C. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Ogin, Henry | do | Sept. 13, '64 | Mustered out with company, June 28, 1865 |
| Probst, John | do | Sept. 12, '64 | Mustered out with company, June 28, 1865 |
| Pettitt, Paul | do | Sept. 8, '64 | Wounded at Fort Gregg, Petersburg, Va., April 2, 1865-Mustered outwith company, June 28, 1865 |
| Peck, Joseph R. | do | Sept. 30, '64 | Mustered out with company, June 28, 1865 |
| Reeser, George | do | Sept. 17, '64 | Mustered out with company, June 28, 1865 |
| Ritter, James M. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Rogers, Joseph | do | Sept.27, '64 | Mustered out with company, June 28, 1865 |
| Sanders , Cornel's A. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Satford, Isaac | do | Sept. 15, '64 | Mustered out with company, June 28, 1865 |
| Stair, Ezra A. | do | Sept. 8, '64 | Discharged by General Order, June 24, 1865 |
| Smith, Oscar F. | do | Sept. 8, '64 | Discharged by General Order, June 23, 1865 |
| Simms, Zura | do | Sept. 21, '64 | Mustered out with company, June 28, 1865 |
| Swisher, Burgess | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Sones, Charles L. | do | Sept. 9, '64 | Deserted December 16, 1864 |
| Temple, Joseph | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Tyler, John | do | Sept. 20, '64 | Mustered out with company, June 28, 1865 |
| Tewksbury, J.W. | do | Sept. 30, '64 | Killed at Fort Gregg, Petersburg, Va., April 2, '65 |
| Woodside, Daniel | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Winders, John R. | do | Sept. 9, '64 | Mustered out with company, June 28, 1865 |
| Wisher, Martin | do | Sept. 15, '64 | Mustered out with company, June 28, 1865 |
| Whittier, Howard | do | Sept. 7, '64 | Mustered out with company, June 28, 1865 |
| Wentzel, William | do | Sept. 7, '64 | Mustered out with company, June 28, 1865 |
| Wilhelm, Edward | do | Sept. 7, '64 | Mustered out with company, June 28, 1865 |
| Wilson, James F. | do | Sept. 29, '64 | Mustered out with company, June 28, 1865 |
| Wauganian, Robert | do | Sept. 20, '64 | Drafted-transferred to company K, 97th regiment P.V.-date unknown |
| Yake, John W. | do | Aug. 29, '64 | Mustered out with company, June 28, 1865 |
| Young, James | do | Sept. 9, '64 | Discharged-date unknown |
Free Searches, Free Trials, US States, England, France, Germany, Ireland, Italy, Scotland, Wales
FREE family records and spelling variations including passenger lists and private farm land burial grounds. Rootsweb, Ancestry, Gen Forum, military, civil war, surname specific and International message boards. Original Photos and Images. Free genealogy charts and census forms. U. S. Immigration & Naturalization Records|Discover where your ancestors were really born - who their parents were - get their photo on Passport applications -who they lived with - where they lived - when and where did they die - much more with a 14 day Free Trial from Ancestry.com World Deluxe Membership
ORAncestry.com US Deluxe Membership
|U. S. Top Databases
|U. S. Reference & Finding Aids
|U. S. Periodicals & Newspapers
|U. S. Family & Local Histories
|U. S. Directories & Membership Lists
|U. S. Court, Land, Probate Records
|Origins Network Specialists in British and Irish Genealogy Research
| FREE trial - Ancestry.co.uk
|U. S. & International Births, Deaths & Marriages Records|Free! Online Family Tree
|
Free Ancestry Archive search and LDS Church (Mormon) genealogical records
===================================================================================================
U. S. Revolution and Civil War Muster Lists, Histories, and Burials, UK Military
Pennsylvania Regimental Histories, Muster Lists including desertions, transfers, wounded, killed, location of burials, and 100s of Free family records and spelling variations. New! Cemetery Records of Civil War Union Soldiers|U. S. Military Records|UK Military Records
|British Army WW1 Records
|Babergh Hundred Military Survey of 1522
|Great Britain Army War List, January 1893
|British Naval Biographical Dictionary, 1849
|The French and Indian War from Scottish Sources
|Scottish Soldiers in Colonial America
|
=============================================================================================================
Favorites
Lexicon Translation Dictionary A fast, easy-to-use language reference for Spanish, French, German, Italian, English, Portuguese.|The Big Island of Hawaii|Hawaiian Adventures|Surf's Up|An Alaskan Adventure|Cydonia Happens|Donmike's Homepage|Venite Adoremus!|St. Joseph Religious Supply|20th Century Martyrs|Catholic Relief Services |
All Rights Reserved
© 1998-2008